Yellow Jacket® Cable Protector Ramps
1-5 Channel Options. Heavy Duty All Weather Polyurethane Construction
0.0 / 5
Yellow Jacket® Cable Protector Features
- The “Original” Cable Protector
- Modular Interlocking Design
- Hinged Lid For Easy Cable Placement
- Dog Bone Connectors To Extend To Any Desired Length
- Thick Lid & Base Allow For High Volume Of Traffic
Heavy duty Yellow Jacket® Cable protectors are constructed from light but tough polyurethane material. Yellow jacket® cable ramps have hinged lids that provide a safe crossing in high volume traffic areas while protecting valuable electrical cables and hose lines from damage. Heavy-duty modular interlocking design is ideal for use in industrial, commercial, and public applications. The original cable protector. Yellow Jacket® has been around for over 30 years, during that time Yellow Jacket® has become one of the most robust and relied-on cable protectors on the market. Yellow Jacket® can ensure cables remain safely housed against heavy volumes of vehicle or pedestrian traffic. These cable protectors are ideal for entertainment, manufacturing, and material handling. Yellow Jacket® cable protectors come in multiple variants to best suit your working environment or venue. One- to five-channel cable protectors are available ensuring a safer crossing for vehicles and pedestrian traffic while protecting valuable electrical cables and hose lines from damage.
Are we missing the specification you need? Please go to our Contact Us page and submit your question to us, or call 1-877-284-7760
Part # | Channel Dimension | Overall Dimensions | Weight | Max. Load/Axle | Operating Temp | Hinge-Pin Material | Markings | ||
1 Channel | |||||||||
YJCP-1-300 | 3" W x 3" H | 3.875" H x 20.625" W x 36" L | 40lbs | Exceeds maximum legally allowed axle weight of 23,000 lb at 70° F (21° C) 48,000 lbs per axle rating | -40° F to + 120° F Conforms to UL 94 V-2 flammability test | Reinforced Fiberglass | Per ANSI .Z535-3-1991 | ||
YJCP-1-500 | 5" W x 5" H | 5.875" H x 26.75" W x 36" L | 90lbs | ||||||
2 Channel | |||||||||
YJCP-2-400 | 4" W x 4" H | 5" H x 21" W x 36" L | 130lbs | Exceeds maximum legally allowed axle weight of 23,000 lbs at 70° F (21° C) 48,000 lbs per axle rating | -40° F to + 120° F Conforms to UL 94 V-2 flammability test | Reinforced Fiberglass | Per ANSI .Z535-3-1991 | ||
3 Channel | |||||||||
YJCP-3-225 | 2.125" W x 2.125" H | 2.875" H x 18.5" W x 36" L | 32 lbs | Exceeds maximum legally allowed axle weight of 23,000 lbs at 70° F (21° C) 48,000 lbs per axle rating | -40° F to + 120° F Conforms to UL 94 V-2 flammability test | Reinforced Fiberglass | Per ANSI .Z535-3-1991 | ||
YJCP-3EC-225 END CAPS(PAIR) | 2.125" W x 2.125" H | 3" H x 18.625" W x 8.375" L | 16 lbs | ||||||
YJCP-3T-225L LEFT | 2.125" W x 2.125" H | 2.875" H x 18.75" W x 23.5" L | 22 lbs | ||||||
YJCP-3T-225R RIGHT | 2.125" W x 2.125" H | 2.875" H x 18.75" W x 23.5" L | 22 lbs | ||||||
YJCP-3-225W (Wide) | 2.125" W x 2.125" H | 3.25" H x 26.75" W x 34.75" L | 48 lbs | ||||||
YJCP-3-225H (Hiperthane) | 2.25" W x 2.25" H | 3" H x 20" W x 36" L | 36 lbs | ||||||
YJCP-3-225WH(Wide Hiperthane) | 2.25" W x 2.25" H | 3" H x 27" W x 36" L | 54 lbs | ||||||
4 Channel | |||||||||
YJCP-4-125 | 1.25" W x 1.25" H | 2" H x 17.5" W x 36" L | 26lbs | Exceeds maximum legally allowed axle weight of 23,000 lbs at 70° F (21° C) 48,000 lbs per axle rating | -40° F to + 120° F Conforms to UL 94 V-2 flammability test | Reinforced Fiberglass | Per ANSI .Z535-3-1991 | ||
YJCP-4EB-125 END CAPS(PAIR) | 1.25" W x 1.25" H | 2" H x 17.625" W x 7.25" L | 8lbs | ||||||
YJCP-4T-125R RIGHT | 1.25" W x 1.25" H | 2" H x 17.5" W x 25" L | 14lbs | ||||||
YJCP-4T-125L LEFT | 1.25" W x 1.25" H | 2" H x 17.5" W x 25" L | 14lbs | ||||||
5 Channel | |||||||||
YJCP-5-125 | 1.375" W x 1.00" H | 1.875" | 19.75" | 36" | 28 lbs | Exceeds maximum legally allowed axle weight of 23,000 lbs at 70° F (21° C) 48,000 lbs per axle rating | -40° F to + 120° F Conforms to UL 94 V-2 flammability test | Reinforced Fiberglass | Per ANSI .Z535-3-1991 |
YJCP-5EB-125 | 1.25" W x 1.325" H | 1.875" | 19.75" | 7.375" | 8 lbs | ||||
YJCP-5T-125-L LEFT | 1.25" W x 1.325" H | 1.875" | 19.75" | 24" | 15 lbs | ||||
YJCP-5T-125-R RIGHT | 1.25" W x 1.325" H | 1.875" | 19.75" | 24" | 15 lbs | ||||
YJCP-5X-125 4 WAY CROSS | 1.339" W x 1.125" H | 1.875" | 19.75" | 28.5" | 20 lbs |
Have a question that is not answered here? Please go to our Contact Us page and submit your question to us.
Looking for a quotation ? We would be happy to help by providing a quick response, inventory status, and Volume Level pricing, when available. Please fill out the form below and a representative will be in touch with you within hours to one business day to answer any questions and quote your request.
Product Details
Heavy duty Yellow Jacket® Cable protectors are constructed from light but tough polyurethane material. Yellow jacket® cable ramps have hinged lids that provide a safe crossing in high volume traffic areas while protecting valuable electrical cables and hose lines from damage. Heavy-duty modular interlocking design is ideal for use in industrial, commercial, and public applications. The original cable protector. Yellow Jacket® has been around for over 30 years, during that time Yellow Jacket® has become one of the most robust and relied-on cable protectors on the market. Yellow Jacket® can ensure cables remain safely housed against heavy volumes of vehicle or pedestrian traffic. These cable protectors are ideal for entertainment, manufacturing, and material handling. Yellow Jacket® cable protectors come in multiple variants to best suit your working environment or venue. One- to five-channel cable protectors are available ensuring a safer crossing for vehicles and pedestrian traffic while protecting valuable electrical cables and hose lines from damage.
Product Specifications
Are we missing the specification you need? Please go to our Contact Us page and submit your question to us, or call 1-877-284-7760
Part # | Channel Dimension | Overall Dimensions | Weight | Max. Load/Axle | Operating Temp | Hinge-Pin Material | Markings | ||
1 Channel | |||||||||
YJCP-1-300 | 3" W x 3" H | 3.875" H x 20.625" W x 36" L | 40lbs | Exceeds maximum legally allowed axle weight of 23,000 lb at 70° F (21° C) 48,000 lbs per axle rating | -40° F to + 120° F Conforms to UL 94 V-2 flammability test | Reinforced Fiberglass | Per ANSI .Z535-3-1991 | ||
YJCP-1-500 | 5" W x 5" H | 5.875" H x 26.75" W x 36" L | 90lbs | ||||||
2 Channel | |||||||||
YJCP-2-400 | 4" W x 4" H | 5" H x 21" W x 36" L | 130lbs | Exceeds maximum legally allowed axle weight of 23,000 lbs at 70° F (21° C) 48,000 lbs per axle rating | -40° F to + 120° F Conforms to UL 94 V-2 flammability test | Reinforced Fiberglass | Per ANSI .Z535-3-1991 | ||
3 Channel | |||||||||
YJCP-3-225 | 2.125" W x 2.125" H | 2.875" H x 18.5" W x 36" L | 32 lbs | Exceeds maximum legally allowed axle weight of 23,000 lbs at 70° F (21° C) 48,000 lbs per axle rating | -40° F to + 120° F Conforms to UL 94 V-2 flammability test | Reinforced Fiberglass | Per ANSI .Z535-3-1991 | ||
YJCP-3EC-225 END CAPS(PAIR) | 2.125" W x 2.125" H | 3" H x 18.625" W x 8.375" L | 16 lbs | ||||||
YJCP-3T-225L LEFT | 2.125" W x 2.125" H | 2.875" H x 18.75" W x 23.5" L | 22 lbs | ||||||
YJCP-3T-225R RIGHT | 2.125" W x 2.125" H | 2.875" H x 18.75" W x 23.5" L | 22 lbs | ||||||
YJCP-3-225W (Wide) | 2.125" W x 2.125" H | 3.25" H x 26.75" W x 34.75" L | 48 lbs | ||||||
YJCP-3-225H (Hiperthane) | 2.25" W x 2.25" H | 3" H x 20" W x 36" L | 36 lbs | ||||||
YJCP-3-225WH(Wide Hiperthane) | 2.25" W x 2.25" H | 3" H x 27" W x 36" L | 54 lbs | ||||||
4 Channel | |||||||||
YJCP-4-125 | 1.25" W x 1.25" H | 2" H x 17.5" W x 36" L | 26lbs | Exceeds maximum legally allowed axle weight of 23,000 lbs at 70° F (21° C) 48,000 lbs per axle rating | -40° F to + 120° F Conforms to UL 94 V-2 flammability test | Reinforced Fiberglass | Per ANSI .Z535-3-1991 | ||
YJCP-4EB-125 END CAPS(PAIR) | 1.25" W x 1.25" H | 2" H x 17.625" W x 7.25" L | 8lbs | ||||||
YJCP-4T-125R RIGHT | 1.25" W x 1.25" H | 2" H x 17.5" W x 25" L | 14lbs | ||||||
YJCP-4T-125L LEFT | 1.25" W x 1.25" H | 2" H x 17.5" W x 25" L | 14lbs | ||||||
5 Channel | |||||||||
YJCP-5-125 | 1.375" W x 1.00" H | 1.875" | 19.75" | 36" | 28 lbs | Exceeds maximum legally allowed axle weight of 23,000 lbs at 70° F (21° C) 48,000 lbs per axle rating | -40° F to + 120° F Conforms to UL 94 V-2 flammability test | Reinforced Fiberglass | Per ANSI .Z535-3-1991 |
YJCP-5EB-125 | 1.25" W x 1.325" H | 1.875" | 19.75" | 7.375" | 8 lbs | ||||
YJCP-5T-125-L LEFT | 1.25" W x 1.325" H | 1.875" | 19.75" | 24" | 15 lbs | ||||
YJCP-5T-125-R RIGHT | 1.25" W x 1.325" H | 1.875" | 19.75" | 24" | 15 lbs | ||||
YJCP-5X-125 4 WAY CROSS | 1.339" W x 1.125" H | 1.875" | 19.75" | 28.5" | 20 lbs |
Product Manuals
Frequently Asked Questions
Have a question that is not answered here? Please go to our Contact Us page and submit your question to us.