Pack Kontrol® White Shipping Boxes
Labels & Special Shipping Instructions Stand Out On Crisp White Carton
0.0 / 5
Pack Kontrol® White Shipping Boxes Features
- Labels and special shipping instructions stand out on the crisp white carton
- Preserve shipment appearance by sealing white boxes with clear carton sealing tape or white paper tape
- Manufactured from 200#/ECT-32 white corrugated
Pack Kontrol® White Shipping Boxes will make your product stand out and get noticed.
Are we missing the specification you need? Please go to our Contact Us page and submit your question to us, or call 1-877-284-7760
Dimensions provided refer to the interior dimensions of the box.
200# is a rating of bursting strength indicating the box is rated to withstand a minimum of 200 pounds of force per square inch.
ECT-32 is a rating of stacking strength as evaluated by the Edge Crush Test.
Stock | Inside Dimensions L x W x H | Bundle/ Bale |
444W | 4 x 4 x 4" | 25/1800 |
555W | 5 x 5 x 5" | 25/1800 |
664W | 6 x 6 x 4" | 25/1800 |
666W | 6 x 6 x 6" | 25/1800 |
777W | 7 x 7 x 7" | 25/500 |
864W | 8 x 6 x 4" | 25/1800 |
886W | 8 x 8 x 6" | 25/900 |
888W | 8 x 8 x 8" | 25/900 |
999W | 9 x 9 x 9" | 25/600 |
1086W | 10 x 8 x 6" | 25/500 |
101010W | 10 x 10 x 10" | 25/500 |
1184W | 11 1/4 x 8 3/4 x 4" | 25/500 |
1186RW | 11 1/4 x 8 3/4 x 6" | 25/500 |
1188SCW | 11 1/4 x 8 3/4 x 8" | 25/500 |
11812W | 11 1/4 x 8 3/4 x 12" | 25/500 |
1184SCW | 11 3/4 x 8 3/4 x 4 3/4" | 25/500 |
1188W | 11 3/4 x 8 3/4 x 8 3/4" | 25/500 |
1288W | 12 x 8 x 8" | 25/900 |
1294W | 12 x 9 x 4" | 25/500 |
12106W | 12 x 10 x 6" | 25/500 |
12108W | 12 x 10 x 8" | 25/500 |
121010W | 12 x 10 x 10" | 25/500 |
12124W | 12 x 12 x 4" | 25/500 |
12126W | 12 x 12 x 6" | 25/500 |
12128W | 12 x 12 x 8" | 25/500 |
121210W | 12 x 12 x 10" | 25/500 |
121212W | 12 x 12 x 12" | 25/500 |
141010W | 14 x 10 x 10" | 25/500 |
141414W | 14 x 14 x 14" | 25/250 |
151210W | 15 x 12 x 10" | 25/250 |
161212W | 16 x 12 x 12" | 25/300 |
161616W | 16 x 16 x 16" | 25/125 |
17116W | 17 1/4 x 11 1/4 x 6" | 25/500 |
17118W | 17 1/4 x 11 1/4 x 8" | 25/500 |
171110W | 17 1/4 x 11 1/4 x 10" | 25/250 |
18126W | 18 x 12 x 6" | 25/250 |
18128W | 18 x 12 x 8" | 25/500 |
181212W | 18 x 12 x 12" | 25/250 |
181818W | 18 x 18 x 18" | 20/120 |
202020W | 20 x 20 x 20" | 10/120 |
241212W | 24 x 12 x 12" | 25/250 |
242424W | 24 x 24 x 24" | 10/120 |
Have a question that is not answered here? Please go to our Contact Us page and submit your question to us.
Looking for a quotation ? We would be happy to help by providing a quick response, inventory status, and Volume Level pricing, when available. Please fill out the form below and a representative will be in touch with you within hours to one business day to answer any questions and quote your request.
Product Details
Pack Kontrol® White Shipping Boxes will make your product stand out and get noticed.
Product Specifications
Are we missing the specification you need? Please go to our Contact Us page and submit your question to us, or call 1-877-284-7760
Dimensions provided refer to the interior dimensions of the box.
200# is a rating of bursting strength indicating the box is rated to withstand a minimum of 200 pounds of force per square inch.
ECT-32 is a rating of stacking strength as evaluated by the Edge Crush Test.
Stock | Inside Dimensions L x W x H | Bundle/ Bale |
444W | 4 x 4 x 4" | 25/1800 |
555W | 5 x 5 x 5" | 25/1800 |
664W | 6 x 6 x 4" | 25/1800 |
666W | 6 x 6 x 6" | 25/1800 |
777W | 7 x 7 x 7" | 25/500 |
864W | 8 x 6 x 4" | 25/1800 |
886W | 8 x 8 x 6" | 25/900 |
888W | 8 x 8 x 8" | 25/900 |
999W | 9 x 9 x 9" | 25/600 |
1086W | 10 x 8 x 6" | 25/500 |
101010W | 10 x 10 x 10" | 25/500 |
1184W | 11 1/4 x 8 3/4 x 4" | 25/500 |
1186RW | 11 1/4 x 8 3/4 x 6" | 25/500 |
1188SCW | 11 1/4 x 8 3/4 x 8" | 25/500 |
11812W | 11 1/4 x 8 3/4 x 12" | 25/500 |
1184SCW | 11 3/4 x 8 3/4 x 4 3/4" | 25/500 |
1188W | 11 3/4 x 8 3/4 x 8 3/4" | 25/500 |
1288W | 12 x 8 x 8" | 25/900 |
1294W | 12 x 9 x 4" | 25/500 |
12106W | 12 x 10 x 6" | 25/500 |
12108W | 12 x 10 x 8" | 25/500 |
121010W | 12 x 10 x 10" | 25/500 |
12124W | 12 x 12 x 4" | 25/500 |
12126W | 12 x 12 x 6" | 25/500 |
12128W | 12 x 12 x 8" | 25/500 |
121210W | 12 x 12 x 10" | 25/500 |
121212W | 12 x 12 x 12" | 25/500 |
141010W | 14 x 10 x 10" | 25/500 |
141414W | 14 x 14 x 14" | 25/250 |
151210W | 15 x 12 x 10" | 25/250 |
161212W | 16 x 12 x 12" | 25/300 |
161616W | 16 x 16 x 16" | 25/125 |
17116W | 17 1/4 x 11 1/4 x 6" | 25/500 |
17118W | 17 1/4 x 11 1/4 x 8" | 25/500 |
171110W | 17 1/4 x 11 1/4 x 10" | 25/250 |
18126W | 18 x 12 x 6" | 25/250 |
18128W | 18 x 12 x 8" | 25/500 |
181212W | 18 x 12 x 12" | 25/250 |
181818W | 18 x 18 x 18" | 20/120 |
202020W | 20 x 20 x 20" | 10/120 |
241212W | 24 x 12 x 12" | 25/250 |
242424W | 24 x 24 x 24" | 10/120 |
Product Manuals
Frequently Asked Questions
Have a question that is not answered here? Please go to our Contact Us page and submit your question to us.