Pack Kontrol® White Mailer Tubes
Attractive White Tubes for Storing & Shipping Posters, Blueprints
0.0 / 5
Pack Kontrol® White Mailer Tubes Features
- Strong, 3-ply, spiral wound construction
- Seal with white plastic end caps included
- Sizes listed are inside usable dimensions
- Variety of sizes for different needs
Pack Kontrol® White Mailer Tubes are attractive white tubes great for storing or shipping posters, blueprints etc.
Are we missing the specification you need? Please go to our Contact Us page and submit your question to us, or call 1-877-284-7760
Sizes listed are usable internal dimensions.
1 1/2" Inside Diameter
Stock | Diameter x Length | Wall Thickness | Quantity Per Case |
P1506W | 1 1/2 x 6" | .060 | 50 |
P1509W | 1 1/2 x 9" | .060 | 50 |
P1512W | 1 1/2 x 12" | .060 | 50 |
P1515W | 1 1/2 x 15" | .060 | 50 |
P1516W | 1 1/2 x 16" | .060 | 50 |
P1518W | 1 1/2 x 18" | .060 | 50 |
P1524W | 1 1/2 x 24" | .060 | 50 |
P1530W | 1 1/2 x 30" | .060 | 50 |
P1536W | 1 1/2 x 36" | .060 | 50 |
2" Inside Diameter
Stock | Diameter x Length | Wall Thickness | Quantity Per Case |
P2006W | 2 x 6" | .060 | 50 |
P2009W | 2 x 9" | .060 | 50 |
P2012W | 2 x 12" | .060 | 50 |
P2015W | 2 x 15" | .060 | 50 |
P2018W | 2 x 18" | .060 | 50 |
P2020W | 2 x 20" | .060 | 50 |
P2024W | 2 x 24" | .060 | 50 |
P2026W | 2 x 26" | .060 | 50 |
P2030W | 2 x 30" | .060 | 50 |
P2036W | 2 x 36" | .060 | 50 |
P2043W | 2 x 43" | .080 | 50 |
P2048W | 2 x 48" | .080 | 50 |
2 1/2" Inside Diameter
Stock | Diameter x Length | Wall Thickness | Quantity Per Case |
P2512W | 2 1/2 x 12" | .060 | 34 |
P2515W | 2 1/2 x 15" | .060 | 34 |
P2518W | 2 1/2 x 18" | .070 | 34 |
P2520W | 2 1/2 x 20" | .070 | 34 |
P2524W | 2 1/2 x 24" | .070 | 34 |
P2526W | 2 1/2 x 26" | .070 | 34 |
P2530W | 2 1/2 x 30" | .070 | 34 |
P2536W | 2 1/2 x 36" | .070 | 34 |
P2548W | 2 1/2 x 48" | .070 | 34 |
3" Inside Diameter
Stock | Diameter x Length | Wall Thickness | Quantity Per Case |
P3006W | 3 x 6" | .060 | 24 |
P3009W | 3 x 9" | .060 | 24 |
P3012W | 3 x 12" | .060 | 24 |
P3015W | 3 x 15" | .060 | 24 |
P3018W | 3 x 18" | .070 | 24 |
P3020W | 3 x 20" | .070 | 24 |
P3024W | 3 x 24" | .070 | 24 |
P3026W | 3 x 26" | .080 | 24 |
P3030W | 3 x 30" | .070 | 24 |
P3036W | 3 x 36" | .070 | 24 |
P3042W | 3 x 42" | .070 | 24 |
P3048W | 3 x 48" | .080 | 24 |
4" Inside Diameter
Stock | Diameter x Length | Wall Thickness | Quantity Per Case |
P4012W | 4 x 12" | .080 | 15 |
P4018W | 4 x 18" | .080 | 15 |
P4024W | 4 x 24" | .080 | 15 |
P4026W | 4 x 26" | .080 | 15 |
P4030W | 4 x 30" | .080 | 15 |
P4036W | 4 x 36" | .080 | 15 |
P4042W | 4 x 42" | .080 | 15 |
P4048W | 4 x 48" | .080 | 15 |
Have a question that is not answered here? Please go to our Contact Us page and submit your question to us.
Looking for a quotation ? We would be happy to help by providing a quick response, inventory status, and Volume Level pricing, when available. Please fill out the form below and a representative will be in touch with you within hours to one business day to answer any questions and quote your request.
Product Details
Pack Kontrol® White Mailer Tubes are attractive white tubes great for storing or shipping posters, blueprints etc.
Product Specifications
Are we missing the specification you need? Please go to our Contact Us page and submit your question to us, or call 1-877-284-7760
Sizes listed are usable internal dimensions.
1 1/2" Inside Diameter
Stock | Diameter x Length | Wall Thickness | Quantity Per Case |
P1506W | 1 1/2 x 6" | .060 | 50 |
P1509W | 1 1/2 x 9" | .060 | 50 |
P1512W | 1 1/2 x 12" | .060 | 50 |
P1515W | 1 1/2 x 15" | .060 | 50 |
P1516W | 1 1/2 x 16" | .060 | 50 |
P1518W | 1 1/2 x 18" | .060 | 50 |
P1524W | 1 1/2 x 24" | .060 | 50 |
P1530W | 1 1/2 x 30" | .060 | 50 |
P1536W | 1 1/2 x 36" | .060 | 50 |
2" Inside Diameter
Stock | Diameter x Length | Wall Thickness | Quantity Per Case |
P2006W | 2 x 6" | .060 | 50 |
P2009W | 2 x 9" | .060 | 50 |
P2012W | 2 x 12" | .060 | 50 |
P2015W | 2 x 15" | .060 | 50 |
P2018W | 2 x 18" | .060 | 50 |
P2020W | 2 x 20" | .060 | 50 |
P2024W | 2 x 24" | .060 | 50 |
P2026W | 2 x 26" | .060 | 50 |
P2030W | 2 x 30" | .060 | 50 |
P2036W | 2 x 36" | .060 | 50 |
P2043W | 2 x 43" | .080 | 50 |
P2048W | 2 x 48" | .080 | 50 |
2 1/2" Inside Diameter
Stock | Diameter x Length | Wall Thickness | Quantity Per Case |
P2512W | 2 1/2 x 12" | .060 | 34 |
P2515W | 2 1/2 x 15" | .060 | 34 |
P2518W | 2 1/2 x 18" | .070 | 34 |
P2520W | 2 1/2 x 20" | .070 | 34 |
P2524W | 2 1/2 x 24" | .070 | 34 |
P2526W | 2 1/2 x 26" | .070 | 34 |
P2530W | 2 1/2 x 30" | .070 | 34 |
P2536W | 2 1/2 x 36" | .070 | 34 |
P2548W | 2 1/2 x 48" | .070 | 34 |
3" Inside Diameter
Stock | Diameter x Length | Wall Thickness | Quantity Per Case |
P3006W | 3 x 6" | .060 | 24 |
P3009W | 3 x 9" | .060 | 24 |
P3012W | 3 x 12" | .060 | 24 |
P3015W | 3 x 15" | .060 | 24 |
P3018W | 3 x 18" | .070 | 24 |
P3020W | 3 x 20" | .070 | 24 |
P3024W | 3 x 24" | .070 | 24 |
P3026W | 3 x 26" | .080 | 24 |
P3030W | 3 x 30" | .070 | 24 |
P3036W | 3 x 36" | .070 | 24 |
P3042W | 3 x 42" | .070 | 24 |
P3048W | 3 x 48" | .080 | 24 |
4" Inside Diameter
Stock | Diameter x Length | Wall Thickness | Quantity Per Case |
P4012W | 4 x 12" | .080 | 15 |
P4018W | 4 x 18" | .080 | 15 |
P4024W | 4 x 24" | .080 | 15 |
P4026W | 4 x 26" | .080 | 15 |
P4030W | 4 x 30" | .080 | 15 |
P4036W | 4 x 36" | .080 | 15 |
P4042W | 4 x 42" | .080 | 15 |
P4048W | 4 x 48" | .080 | 15 |
Product Manuals
Frequently Asked Questions
Have a question that is not answered here? Please go to our Contact Us page and submit your question to us.