Pack KontrolĀ® Telescoping Boxes
use alone or combine with companion piece for adjustable 2-piece Set
0.0 / 5
Pack KontrolĀ® Telescoping Boxes Features
- One inner and one outer box required to make a set - each sold separately
- Cartons have FOL (full overlap) bottoms for added strength
- Great for irregular shaped items
- Variety of size and wall thickness options to suit many needs
Pack Kontrol® Telescoping Boxes can be used alone or combined with companion piece for an adjustable, 2-piece set
Are we missing the specification you need? Please go to our Contact Us page and submit your question to us, or call 1-877-284-7760
- 200# and 275# are ratings of burst strength. A box rated at 200# will be able to withstand a minimum 200 pounds of force per square inch.
- ECT-32, ECT-44, and ECT-48 are ratings of stacking strength, as evaluated by the Edge Crush Test.
Dimensions listed refer to the inside dimensions of the box.
Stock | Inside Dimensions L x W x H | Type | Material | Bundle/ Bale |
---|---|---|---|---|
T4448INNER | 4 x 4 x 48" | Inner | 200#/ECT-32 | 25/625 |
T4448OUTER | 4 1/2 x 4 1/2 x 48" | Outer | 200#/ECT-32 | 25/625 |
T4472INNER | 4 x 4 x 72" | Inner | 200#/ECT-32 | 25/625 |
T4472OUTER | 4 1/2 x 4 1/2 x 72" | Outer | 200#/ECT-32 | 25/625 |
T6648INNER | 6 x 6 x 48" | Inner | 200#/ECT-32 | 25/375 |
T6648OUTER | 6 1/2 x 6 1/2 x 48" | Outer | 200#/ECT-32 | 25/375 |
T6648INNERDW | 6 x 6 x 48" | Inner | 275#DW/ECT-48 | 15/225 |
T6648OUTERDW | 6 3/4 x 6 3/4 x 48" | Outer | 275#DW/ECT-48 | 15/225 |
T6672INNER | 6 x 6 x 72" | Inner | 200#/ECT-32 | 15/240 |
T6672OUTER | 6 1/2 x 6 1/2 x 72" | Outer | 200#/ECT-32 | 15/240 |
T8848INNER | 8 x 8 x 48" | Inner | 200#/ECT-32 | 20/240 |
T8848OUTER | 8 1/2 x 8 1/2 x 48" | Outer | 200#/ECT-32 | 20/240 |
T8848INNERDW | 8 x 8 x 48" | Inner | 275#DW/ECT-48 | 15/180 |
T8848OUTERDW | 8 3/4 x 8 3/4 x 48" | Outer | 275#DW/ECT-48 | 15/180 |
T8872INNER | 8 x 8 x 72" | Inner | 200#/ECT-32 | 15/180 |
T8872OUTER | 8 1/2 x 8 1/2 x 72" | Outer | 200#/ECT-32 | 15/180 |
T10657INNER | 10 x 6 x 57" | Inner | 200#/ECT-32 | 15/180 |
T10657OUTER | 10 1/2 x 6 1/2 x 57" | Outer | 200#/ECT-32 | 15/180 |
T101048INNER | 10 x 10 x 48" | Inner | 200#/ECT-32 | 20/240 |
T101048OUTER | 10 1/2 x 10 1/2 x 48" | Outer | 200#/ECT-32 | 20/240 |
T101072INNER | 10 x 10 x 72" | Inner | 200#/ECT-32 | 15/180 |
T101072OUTER | 10 1/2 x 10 1/2 x 72" | Outer | 200#/ECT-32 | 15/180 |
T12448INNER | 12 x 4 x 48" | Inner | 200#/ECT-32 | 15/180 |
T121248INNER | 12 x 12 x 48" | Inner | 200#/ECT-32 | 15/120 |
T121248OUTER | 12 1/2 x 12 1/2 x 48" | Outer | 200#/ECT-32 | 15/120 |
T121272INNER | 12 x 12 x 72" | Inner | 200#/ECT-32 | 15/90 |
T12448OUTER | 12 1/2 x 4 1/2 x 48" | Outer | 200#/ECT-32 | 15/180 |
T121272OUTER | 12 1/2 x 12 1/2 x 72" | Outer | 200#/ECT-32 | 15/90 |
T141440INNER | 14 x 14 x 40" | Inner | 200#/ECT-32 | 15/150 |
T141440OUTER | 14 1/2 x 14 1/2 x 40" | Outer | 200#/ECT-32 | 15/150 |
T161640INNER | 16 x 16 x 40" | Inner | 200#/ECT-32 | 10/120 |
T161640OUTER | 16 1/2 x 16 1/2 x 40" | Outer | 200#/ECT-32 | 10/120 |
T181840INNER | 18 x 18 x 40" | Inner | 200#/ECT-32 | 10/90 |
T181840OUTER | 18 1/2 x 18 1/2 x 40" | Outer | 200#/ECT-32 | 10/90 |
T202040INNER | 20 x 20 x 40" | Inner | 200#/ECT-32 | 10/120 |
T202040OUTER | 20 1/2 x 20 1/2 x 40" | Outer | 200#/ECT-32 | 10/120 |
T222240INNER | 22 x 22 x 40" | Inner | 200#/ECT-32 | 10/120 |
T222240OUTER | 22 1/2 x 22 1/2 x 40" | Outer | 200#/ECT-32 | 10/120 |
T24857INDW | 24 x 8 x 57" | Inner | 275#DW/ECT-48 | 5/90 |
T24857OUTDW | 24 3/4 x 8 3/4 x 57" | Outer | 275#DW/ECT-48 | 5/90 |
T242440INNER | 24 x 24 x 40" | Inner | 200#/ECT-32 | 10/120 |
T242440OUTER | 24 1/2 x 24 1/2 x 40" | Outer | 200#/ECT-32 | 10/120 |
T30624INNER | 30 x 6 x 24" | Inner | 200#/ECT-32 | 10/150 |
T30624OUTER | 30 1/2 x 6 1/2 x 24" | Outer | 200#/ECT-32 | 10/150 |
T37430INNER | 37 x 4 x 30" | Inner | 200#/ECT-32 | 10/120 |
T37430OUTER | 37 1/2 x 4 1/2 x 30" | Outer | 200#/ECT-32 | 10/120 |
T48638INHD | 48 x 6 x 38" | Inner | 275#/ECT-44 | 10/120 |
T48638OUTHD | 48 1/2 x 6 1/2 x 38" | Outer | 275#/ECT-44 | 10/120 |
Have a question that is not answered here? Please go to our Contact Us page and submit your question to us.
Looking for a quotation ? We would be happy to help by providing a quick response, inventory status, and Volume Level pricing, when available. Please fill out the form below and a representative will be in touch with you within hours to one business day to answer any questions and quote your request.
Product Details
Pack Kontrol® Telescoping Boxes can be used alone or combined with companion piece for an adjustable, 2-piece set
Product Specifications
Are we missing the specification you need? Please go to our Contact Us page and submit your question to us, or call 1-877-284-7760
- 200# and 275# are ratings of burst strength. A box rated at 200# will be able to withstand a minimum 200 pounds of force per square inch.
- ECT-32, ECT-44, and ECT-48 are ratings of stacking strength, as evaluated by the Edge Crush Test.
Dimensions listed refer to the inside dimensions of the box.
Stock | Inside Dimensions L x W x H | Type | Material | Bundle/ Bale |
---|---|---|---|---|
T4448INNER | 4 x 4 x 48" | Inner | 200#/ECT-32 | 25/625 |
T4448OUTER | 4 1/2 x 4 1/2 x 48" | Outer | 200#/ECT-32 | 25/625 |
T4472INNER | 4 x 4 x 72" | Inner | 200#/ECT-32 | 25/625 |
T4472OUTER | 4 1/2 x 4 1/2 x 72" | Outer | 200#/ECT-32 | 25/625 |
T6648INNER | 6 x 6 x 48" | Inner | 200#/ECT-32 | 25/375 |
T6648OUTER | 6 1/2 x 6 1/2 x 48" | Outer | 200#/ECT-32 | 25/375 |
T6648INNERDW | 6 x 6 x 48" | Inner | 275#DW/ECT-48 | 15/225 |
T6648OUTERDW | 6 3/4 x 6 3/4 x 48" | Outer | 275#DW/ECT-48 | 15/225 |
T6672INNER | 6 x 6 x 72" | Inner | 200#/ECT-32 | 15/240 |
T6672OUTER | 6 1/2 x 6 1/2 x 72" | Outer | 200#/ECT-32 | 15/240 |
T8848INNER | 8 x 8 x 48" | Inner | 200#/ECT-32 | 20/240 |
T8848OUTER | 8 1/2 x 8 1/2 x 48" | Outer | 200#/ECT-32 | 20/240 |
T8848INNERDW | 8 x 8 x 48" | Inner | 275#DW/ECT-48 | 15/180 |
T8848OUTERDW | 8 3/4 x 8 3/4 x 48" | Outer | 275#DW/ECT-48 | 15/180 |
T8872INNER | 8 x 8 x 72" | Inner | 200#/ECT-32 | 15/180 |
T8872OUTER | 8 1/2 x 8 1/2 x 72" | Outer | 200#/ECT-32 | 15/180 |
T10657INNER | 10 x 6 x 57" | Inner | 200#/ECT-32 | 15/180 |
T10657OUTER | 10 1/2 x 6 1/2 x 57" | Outer | 200#/ECT-32 | 15/180 |
T101048INNER | 10 x 10 x 48" | Inner | 200#/ECT-32 | 20/240 |
T101048OUTER | 10 1/2 x 10 1/2 x 48" | Outer | 200#/ECT-32 | 20/240 |
T101072INNER | 10 x 10 x 72" | Inner | 200#/ECT-32 | 15/180 |
T101072OUTER | 10 1/2 x 10 1/2 x 72" | Outer | 200#/ECT-32 | 15/180 |
T12448INNER | 12 x 4 x 48" | Inner | 200#/ECT-32 | 15/180 |
T121248INNER | 12 x 12 x 48" | Inner | 200#/ECT-32 | 15/120 |
T121248OUTER | 12 1/2 x 12 1/2 x 48" | Outer | 200#/ECT-32 | 15/120 |
T121272INNER | 12 x 12 x 72" | Inner | 200#/ECT-32 | 15/90 |
T12448OUTER | 12 1/2 x 4 1/2 x 48" | Outer | 200#/ECT-32 | 15/180 |
T121272OUTER | 12 1/2 x 12 1/2 x 72" | Outer | 200#/ECT-32 | 15/90 |
T141440INNER | 14 x 14 x 40" | Inner | 200#/ECT-32 | 15/150 |
T141440OUTER | 14 1/2 x 14 1/2 x 40" | Outer | 200#/ECT-32 | 15/150 |
T161640INNER | 16 x 16 x 40" | Inner | 200#/ECT-32 | 10/120 |
T161640OUTER | 16 1/2 x 16 1/2 x 40" | Outer | 200#/ECT-32 | 10/120 |
T181840INNER | 18 x 18 x 40" | Inner | 200#/ECT-32 | 10/90 |
T181840OUTER | 18 1/2 x 18 1/2 x 40" | Outer | 200#/ECT-32 | 10/90 |
T202040INNER | 20 x 20 x 40" | Inner | 200#/ECT-32 | 10/120 |
T202040OUTER | 20 1/2 x 20 1/2 x 40" | Outer | 200#/ECT-32 | 10/120 |
T222240INNER | 22 x 22 x 40" | Inner | 200#/ECT-32 | 10/120 |
T222240OUTER | 22 1/2 x 22 1/2 x 40" | Outer | 200#/ECT-32 | 10/120 |
T24857INDW | 24 x 8 x 57" | Inner | 275#DW/ECT-48 | 5/90 |
T24857OUTDW | 24 3/4 x 8 3/4 x 57" | Outer | 275#DW/ECT-48 | 5/90 |
T242440INNER | 24 x 24 x 40" | Inner | 200#/ECT-32 | 10/120 |
T242440OUTER | 24 1/2 x 24 1/2 x 40" | Outer | 200#/ECT-32 | 10/120 |
T30624INNER | 30 x 6 x 24" | Inner | 200#/ECT-32 | 10/150 |
T30624OUTER | 30 1/2 x 6 1/2 x 24" | Outer | 200#/ECT-32 | 10/150 |
T37430INNER | 37 x 4 x 30" | Inner | 200#/ECT-32 | 10/120 |
T37430OUTER | 37 1/2 x 4 1/2 x 30" | Outer | 200#/ECT-32 | 10/120 |
T48638INHD | 48 x 6 x 38" | Inner | 275#/ECT-44 | 10/120 |
T48638OUTHD | 48 1/2 x 6 1/2 x 38" | Outer | 275#/ECT-44 | 10/120 |
Product Manuals
Frequently Asked Questions
Have a question that is not answered here? Please go to our Contact Us page and submit your question to us.