Pack Kontrol® Snap Seal Mailer Tubes
Economical Kraft Crimped End Tubes Are Sealed By Pinching The Ends
0.0 / 5
Pack Kontrol® Snap Seal Mailer Tubes Features
- Ends open easily allowing them to be reused
- Tubes are also recyclable
- Sizes listed are the usable inside space of the tube. Actual tube lengths are longer
- Tubes are 3-ply, spiral wound
Pack Kontrol® Snap Seal Mailer Tubes are economical kraft tubes with crimped ends that can seal just by pinching. Tubes are fast and easy to close and stay closed - no need for tape.
Are we missing the specification you need? Please go to our Contact Us page and submit your question to us, or call 1-877-284-7760
Dimensions refer to the usable interior dimensions.
1 1/2" Inside Diameter
Stock | Diameter x Length | Wall Thickness | Quantity Per Case |
S1509K | 1 1/2 x 9" | .060 | 70 |
S1512K | 1 1/2 x 12" | .060 | 70 |
S1515K | 1 1/2 x 15" | .060 | 70 |
S1516K | 1 1/2 x 16" | .060 | 70 |
S1518K | 1 1/2 x 18" | .060 | 70 |
S1524K | 1 1/2 x 24" | .060 | 70 |
S1530K | 1 1/2 x 30" | .060 | 70 |
2" Inside Dimension (S2024W is White)
Stock | Diameter x Length | Wall Thickness | Quantity Per Case |
S2012K | 2 x 12" | .060 | 50 |
S2015K | 2 x 15" | .060 | 50 |
S2018K | 2 x 18" | .060 | 50 |
S2020K | 2 x 20" | .060 | 50 |
S2021K | 2 x 21" | .060 | 50 |
S2024K | 2 x 24" | .060 | 50 |
S2024W | 2 x 24" | .060 | 50 |
S2030K | 2 x 30" | .060 | 50 |
S2036K | 2 x 36" | .060 | 50 |
S2043K | 2 x 43" | .080 | 50 |
2 1/2" Inside Diameter
Stock | Diameter x Length | Wall Thickness | Quantity Per Case |
S2512K | 2 1/2 x 12" | .070 | 30 |
S2515K | 2 1/2 x 15" | .070 | 30 |
S2518K | 2 1/2 x 18" | .070 | 30 |
S2520K | 2 1/2 x 20" | .070 | 30 |
S2524K | 2 1/2 x 24" | .070 | 34 |
S2530K | 2 1/2 x 30" | .070 | 34 |
S2536K | 2 1/2 x 36" | .070 | 34 |
3" Inside Diameter
Stock | Diameter x Length | Wall Thickness | Quantity Per Case |
S3012K | 3 x 12" | .060 | 24 |
S3015K | 3 x 15" | .060 | 24 |
S3018K | 3 x 18" | .070 | 24 |
S3020K | 3 x 20" | .070 | 24 |
S3024K | 3 x 24" | .070 | 24 |
S3026K | 3 x 26" | .070 | 24 |
S3030K | 3 x 30" | .070 | 24 |
S3036K | 3 x 36" | .070 | 24 |
S3042K | 3 x 42" | .070 | 24 |
S3048K | 3 x 48" | .080 | 24 |
4" Inside Diameter
Stock | Diameter x Length | Wall Thickness | Quantity Per Case |
S4012K | 4 x 12" | .080 | 15 |
S4015K | 4 x 15" | .080 | 15 |
S4018K | 4 x 18" | .080 | 15 |
S4024K | 4 x 24" | .080 | 15 |
S4030K | 4 x 30" | .080 | 15 |
S4036K | 4 x 36" | .080 | 15 |
Have a question that is not answered here? Please go to our Contact Us page and submit your question to us.
Looking for a quotation ? We would be happy to help by providing a quick response, inventory status, and Volume Level pricing, when available. Please fill out the form below and a representative will be in touch with you within hours to one business day to answer any questions and quote your request.
Product Details
Pack Kontrol® Snap Seal Mailer Tubes are economical kraft tubes with crimped ends that can seal just by pinching. Tubes are fast and easy to close and stay closed - no need for tape.
Product Specifications
Are we missing the specification you need? Please go to our Contact Us page and submit your question to us, or call 1-877-284-7760
Dimensions refer to the usable interior dimensions.
1 1/2" Inside Diameter
Stock | Diameter x Length | Wall Thickness | Quantity Per Case |
S1509K | 1 1/2 x 9" | .060 | 70 |
S1512K | 1 1/2 x 12" | .060 | 70 |
S1515K | 1 1/2 x 15" | .060 | 70 |
S1516K | 1 1/2 x 16" | .060 | 70 |
S1518K | 1 1/2 x 18" | .060 | 70 |
S1524K | 1 1/2 x 24" | .060 | 70 |
S1530K | 1 1/2 x 30" | .060 | 70 |
2" Inside Dimension (S2024W is White)
Stock | Diameter x Length | Wall Thickness | Quantity Per Case |
S2012K | 2 x 12" | .060 | 50 |
S2015K | 2 x 15" | .060 | 50 |
S2018K | 2 x 18" | .060 | 50 |
S2020K | 2 x 20" | .060 | 50 |
S2021K | 2 x 21" | .060 | 50 |
S2024K | 2 x 24" | .060 | 50 |
S2024W | 2 x 24" | .060 | 50 |
S2030K | 2 x 30" | .060 | 50 |
S2036K | 2 x 36" | .060 | 50 |
S2043K | 2 x 43" | .080 | 50 |
2 1/2" Inside Diameter
Stock | Diameter x Length | Wall Thickness | Quantity Per Case |
S2512K | 2 1/2 x 12" | .070 | 30 |
S2515K | 2 1/2 x 15" | .070 | 30 |
S2518K | 2 1/2 x 18" | .070 | 30 |
S2520K | 2 1/2 x 20" | .070 | 30 |
S2524K | 2 1/2 x 24" | .070 | 34 |
S2530K | 2 1/2 x 30" | .070 | 34 |
S2536K | 2 1/2 x 36" | .070 | 34 |
3" Inside Diameter
Stock | Diameter x Length | Wall Thickness | Quantity Per Case |
S3012K | 3 x 12" | .060 | 24 |
S3015K | 3 x 15" | .060 | 24 |
S3018K | 3 x 18" | .070 | 24 |
S3020K | 3 x 20" | .070 | 24 |
S3024K | 3 x 24" | .070 | 24 |
S3026K | 3 x 26" | .070 | 24 |
S3030K | 3 x 30" | .070 | 24 |
S3036K | 3 x 36" | .070 | 24 |
S3042K | 3 x 42" | .070 | 24 |
S3048K | 3 x 48" | .080 | 24 |
4" Inside Diameter
Stock | Diameter x Length | Wall Thickness | Quantity Per Case |
S4012K | 4 x 12" | .080 | 15 |
S4015K | 4 x 15" | .080 | 15 |
S4018K | 4 x 18" | .080 | 15 |
S4024K | 4 x 24" | .080 | 15 |
S4030K | 4 x 30" | .080 | 15 |
S4036K | 4 x 36" | .080 | 15 |
Product Manuals
Frequently Asked Questions
Have a question that is not answered here? Please go to our Contact Us page and submit your question to us.