Panduit® Polypropylene Cable Ties
-60ºC To +115ºC Temperature Rating High Chemical Resistance
0.0 / 5
Panduit® Polypropylene Cable Ties Features
- 1000 Pcs Per Pack
- Color: Black
- Weather Resistant
- Operating Temperature: -60ºC To +115ºC
- Rohs Compliant
- CE Compliant
- Ideal For Applications Where Weather Is a Concern
- High Chemical Resistance
Panduit® polypropylene cable ties are not as strong in terms of breaking strength when compared to standard nylon 6/6 but their exceptional chemical, weather, and temperature resistance (-60°C to 115°C) makes them invaluable in certain applications Polypropylene Cable ties offer chemical resistance especially in the presence of hydrochloric acid, salts, and bases. Polypropylene cable ties are usually in a distinctive green color although the weather-resistant polypropylene ties are in black.
Are we missing the specification you need? Please go to our Contact Us page and submit your question to us, or call 1-877-284-7760
Part Number | Length | Width | Thickness | Max. Bundle Dia. | Min. Loop Tensile Str. | Recommended Installation Tool | Tool Setting | Std. Pkg. Qty. | Std. Ctn. Qty. | |||||
In. | mm | In. | mm | In. | mm | In. | mm | Lbs | N | |||||
Miniature Cross Section | ||||||||||||||
PLT1M-M100 | 3.9 | 99 | 0.098 | 2.5 | 0.043 | 1.1 | 0.87 | 22 | 11 | 49 | CTG-03 | 2 | 1000 | 50000 |
Intermediate Cross Section | ||||||||||||||
PLT1.5I-M100 | 5.6 | 142 | 0.142 | 3.6 | 0.045 | 1.1 | 1.38 | 35 | 18 | 80 | CTG-03 | 3 | 1000 | 25000 |
Standard Cross Section | ||||||||||||||
PLT2S-M100 | 7.4 | 188 | 0.19 | 4.8 | 0.052 | 1.3 | 1.88 | 48 | 30 | 133 | CTG-03 | 5 (GTS, GS2B, PTS, PPTS) | 1000 | 10000 |
PLT3S-M100 | 11.5 | 292 | 0.19 | 4.8 | 0.052 | 1.3 | 3 | 76 | 30 | 133 | 1000 | 10000 | ||
PLT4S-M100 | 14.5 | 368 | 0.19 | 4.8 | 0.052 | 1.3 | 4 | 102 | 30 | 133 | 2 (GTH, GS4H) | 1000 | 5000 | |
Light-Heavy Cross Section (Straight Tip) | ||||||||||||||
PLT2H-TL100 | 8.1 | 206 | 0.3 | 7.6 | 0.075 | 1.9 | 2 | 51 | 50 | 222 | 5 | 250 | 2500 | |
PLT3H-TL100 | 11.4 | 290 | 0.3 | 7.6 | 0.075 | 1.9 | 3 | 76 | 50 | 222 | 5 | 250 | 2500 | |
PLT4H-TL100 | 14.5 | 368 | 0.3 | 7.6 | 0.075 | 1.9 | 4 | 102 | 50 | 222 | CTG-03 | 5 | 250 | 2500 |
Have a question that is not answered here? Please go to our Contact Us page and submit your question to us.
Looking for a quotation ? We would be happy to help by providing a quick response, inventory status, and Volume Level pricing, when available. Please fill out the form below and a representative will be in touch with you within hours to one business day to answer any questions and quote your request.
Product Details
Panduit® polypropylene cable ties are not as strong in terms of breaking strength when compared to standard nylon 6/6 but their exceptional chemical, weather, and temperature resistance (-60°C to 115°C) makes them invaluable in certain applications Polypropylene Cable ties offer chemical resistance especially in the presence of hydrochloric acid, salts, and bases. Polypropylene cable ties are usually in a distinctive green color although the weather-resistant polypropylene ties are in black.
Product Specifications
Are we missing the specification you need? Please go to our Contact Us page and submit your question to us, or call 1-877-284-7760
Part Number | Length | Width | Thickness | Max. Bundle Dia. | Min. Loop Tensile Str. | Recommended Installation Tool | Tool Setting | Std. Pkg. Qty. | Std. Ctn. Qty. | |||||
In. | mm | In. | mm | In. | mm | In. | mm | Lbs | N | |||||
Miniature Cross Section | ||||||||||||||
PLT1M-M100 | 3.9 | 99 | 0.098 | 2.5 | 0.043 | 1.1 | 0.87 | 22 | 11 | 49 | CTG-03 | 2 | 1000 | 50000 |
Intermediate Cross Section | ||||||||||||||
PLT1.5I-M100 | 5.6 | 142 | 0.142 | 3.6 | 0.045 | 1.1 | 1.38 | 35 | 18 | 80 | CTG-03 | 3 | 1000 | 25000 |
Standard Cross Section | ||||||||||||||
PLT2S-M100 | 7.4 | 188 | 0.19 | 4.8 | 0.052 | 1.3 | 1.88 | 48 | 30 | 133 | CTG-03 | 5 (GTS, GS2B, PTS, PPTS) | 1000 | 10000 |
PLT3S-M100 | 11.5 | 292 | 0.19 | 4.8 | 0.052 | 1.3 | 3 | 76 | 30 | 133 | 1000 | 10000 | ||
PLT4S-M100 | 14.5 | 368 | 0.19 | 4.8 | 0.052 | 1.3 | 4 | 102 | 30 | 133 | 2 (GTH, GS4H) | 1000 | 5000 | |
Light-Heavy Cross Section (Straight Tip) | ||||||||||||||
PLT2H-TL100 | 8.1 | 206 | 0.3 | 7.6 | 0.075 | 1.9 | 2 | 51 | 50 | 222 | 5 | 250 | 2500 | |
PLT3H-TL100 | 11.4 | 290 | 0.3 | 7.6 | 0.075 | 1.9 | 3 | 76 | 50 | 222 | 5 | 250 | 2500 | |
PLT4H-TL100 | 14.5 | 368 | 0.3 | 7.6 | 0.075 | 1.9 | 4 | 102 | 50 | 222 | CTG-03 | 5 | 250 | 2500 |
Product Manuals
Frequently Asked Questions
Have a question that is not answered here? Please go to our Contact Us page and submit your question to us.