Techflex® Flexo® PFA Braided Cable Sleeving
Stable At High Temps, Abrasion Resistant & Low Outgassing
0.0 / 5
PFA Expandable Sleeving Features
- Material: Perfluoroalkoxy PFA Polymer
- Suitable For Plenum Applications
- Excellent Chemical Resistance
- Low Outgassing
- Expands Up To 150% For Easy Installation
- Operating Temps: -94°F to 550°F (-70°C to 280°C)
- Oxygen Index: 95%
- Abrasion & Cut Resistant
- Resists Common Chemicals & Solvents
- Fully RoHS Compliant
- Melt Temp: 590°F/310°C
Require Splice Free? Please Call 1-877-284-7760
Inside Diameters Are Measured as Round Not Flat
(Previously known as Techon PFA) Flexo PFA expandable braided sleeving is ideal in applications where flame, chemical and very high temperature resistance are significant considerations. Flexo PFA sleeving meets current aviation/aerospace specifications. The high temperature properties of Flexo PFA expandable braided sleeving make it the ideal choice for aerospace, military and high-tech applications where thermal stability and low outgassing are critical. Flexo PFA expandable braided sleeving is suitable for plenum applications. Flexo PFA is braided from 16 mil perfluoroalkoxy (PFA) polymer monofilament
Are we missing the specification you need? Please go to our Contact Us page and submit your question to us, or call 1-877-284-7760
Nominal Size | Product Part # | Expansion Range | Standard Spool Put-Ups | Colors | Lbs/ 100' | ||
Min. | Max. | Bulk | Shop | ||||
1/8" 1/4" 3/8" 1/2" 3/4" 1 1/4" 1 3/4" 2" | TFN0.13NT TFN0.25NT TFN0.38NT TFN0.50NT TFN0.75NT TFN1.25NT TFN1.75NT TFN2.00NT | 3/32" 3/16" 1/4" 3/8" 5/8" 1 1/8" 1 3/8" 1 11/16" | 1/4" 3/8" 3/4" 7/8" 1 1/4" 1 1/2" 1 3/4" 2 1/8" | 1,000' 1,000' 500' 500' 250' 200' 200' 200' | 225' 200' 125' 100' 75' 50' 50' 25' | 2 2 2 2 2 2 2 2 | 0.50 0.68 2.20 2.60 2.90 4.80 5.50 6.40 |
Overexpanded | |||||||
1/2" | TFO0.50NT | 3/8" | 1" | 500' | 100' | 1 | 2.60 |
Physical Properties | |
Monofilament Thickness (ASTM D-204) | .016 |
Flammability Rating | FAR 25 |
Recommended Cutting | Hot Knife/Hot Wire |
Colors | 7 |
Wall Thickness | .04 |
Tensile Strength - Yarn (ASTM D-2265) lbs. | 2.1 |
Abrasion Resistance | Very High |
Specific Gravity | 2.15 |
Moisture Absorption % (ASTM D-570) | <.01 |
Hard Vacuum Data (ASTM E-595 at 10-5 torr) | |
TML | .00 |
CVCM | .00 |
WVR | .00 |
Outgassing | Very Low |
Oxygen Index (ASTM D-2863) | > 95 |
Chemical Resistance 1=No Effect 2=Little Effect 3=Affected 4=More Affected 5=Severely Affected | |
Aromatic Solvents | 1 |
Alipahtic Solvents | 1 |
Chlorinated Solvents | 1 |
Weak Bases | 1 |
Strong Bases | 1 |
Salt Water (O-S-1926) | 1 |
Hydraulic Fluid (MIL-H-5606) | 1 |
Lubricating Oil (MIL-L-7808) | 1 |
De-Icing Fluid (MIL-A-8243) | 1 |
Strong Acids | 1 |
Strong Oxidants | 1 |
Esters/Ketones | 2 |
UV Light | 1 |
Petroleum | 1 |
Fungus (ASTM G-21) | 1 |
Salts | 1 |
Operating Temperatures | |
Minimum Continuous | -94°F/-70°C |
Maximum Continuous (MIL-I-23053) | 550°F/280°C |
Melt (ASTM D-2117) | 590°F/310°C |
Other Information | |
Halogen Free | No |
RoHS | Yes |
UL/CSA | No |
Have a question that is not answered here? Please go to our Contact Us page and submit your question to us.
Looking for a quotation ? We would be happy to help by providing a quick response, inventory status, and Volume Level pricing, when available. Please fill out the form below and a representative will be in touch with you within hours to one business day to answer any questions and quote your request.
Product Details
(Previously known as Techon PFA) Flexo PFA expandable braided sleeving is ideal in applications where flame, chemical and very high temperature resistance are significant considerations. Flexo PFA sleeving meets current aviation/aerospace specifications. The high temperature properties of Flexo PFA expandable braided sleeving make it the ideal choice for aerospace, military and high-tech applications where thermal stability and low outgassing are critical. Flexo PFA expandable braided sleeving is suitable for plenum applications. Flexo PFA is braided from 16 mil perfluoroalkoxy (PFA) polymer monofilament
Product Specifications
Are we missing the specification you need? Please go to our Contact Us page and submit your question to us, or call 1-877-284-7760
Nominal Size | Product Part # | Expansion Range | Standard Spool Put-Ups | Colors | Lbs/ 100' | ||
Min. | Max. | Bulk | Shop | ||||
1/8" 1/4" 3/8" 1/2" 3/4" 1 1/4" 1 3/4" 2" | TFN0.13NT TFN0.25NT TFN0.38NT TFN0.50NT TFN0.75NT TFN1.25NT TFN1.75NT TFN2.00NT | 3/32" 3/16" 1/4" 3/8" 5/8" 1 1/8" 1 3/8" 1 11/16" | 1/4" 3/8" 3/4" 7/8" 1 1/4" 1 1/2" 1 3/4" 2 1/8" | 1,000' 1,000' 500' 500' 250' 200' 200' 200' | 225' 200' 125' 100' 75' 50' 50' 25' | 2 2 2 2 2 2 2 2 | 0.50 0.68 2.20 2.60 2.90 4.80 5.50 6.40 |
Overexpanded | |||||||
1/2" | TFO0.50NT | 3/8" | 1" | 500' | 100' | 1 | 2.60 |
Physical Properties | |
Monofilament Thickness (ASTM D-204) | .016 |
Flammability Rating | FAR 25 |
Recommended Cutting | Hot Knife/Hot Wire |
Colors | 7 |
Wall Thickness | .04 |
Tensile Strength - Yarn (ASTM D-2265) lbs. | 2.1 |
Abrasion Resistance | Very High |
Specific Gravity | 2.15 |
Moisture Absorption % (ASTM D-570) | <.01 |
Hard Vacuum Data (ASTM E-595 at 10-5 torr) | |
TML | .00 |
CVCM | .00 |
WVR | .00 |
Outgassing | Very Low |
Oxygen Index (ASTM D-2863) | > 95 |
Chemical Resistance 1=No Effect 2=Little Effect 3=Affected 4=More Affected 5=Severely Affected | |
Aromatic Solvents | 1 |
Alipahtic Solvents | 1 |
Chlorinated Solvents | 1 |
Weak Bases | 1 |
Strong Bases | 1 |
Salt Water (O-S-1926) | 1 |
Hydraulic Fluid (MIL-H-5606) | 1 |
Lubricating Oil (MIL-L-7808) | 1 |
De-Icing Fluid (MIL-A-8243) | 1 |
Strong Acids | 1 |
Strong Oxidants | 1 |
Esters/Ketones | 2 |
UV Light | 1 |
Petroleum | 1 |
Fungus (ASTM G-21) | 1 |
Salts | 1 |
Operating Temperatures | |
Minimum Continuous | -94°F/-70°C |
Maximum Continuous (MIL-I-23053) | 550°F/280°C |
Melt (ASTM D-2117) | 590°F/310°C |
Other Information | |
Halogen Free | No |
RoHS | Yes |
UL/CSA | No |
Product Manuals
Frequently Asked Questions
Have a question that is not answered here? Please go to our Contact Us page and submit your question to us.