Panduit® Patchlink Horizontal Cable Manager
1U & 2U Options - High Quality Rack Cable Management
0.0 / 5
Panduit® Patchlink Horizontal Cable Manager Features
- Easily organize and manage patch pcables
- Lightweight yet durable and easy to install
- Unique dual hinge cover allows for easy cable access
- Flexible fingers allow for easy installation, removal and maintenance of cables
- Increased spacing between fingers accommodates wider CAT6 Cables
- Rounded edges protect cables from snags and damage
- Easily mounts to a standard 19" rack unit for convenience
- Includes necessary hardware: covers and #12-24 & M6 mounting screws
The PANDUIT PatchLink™ Horizontal Cable Manager is an ideal option when managing patch cords in a rackmount setting. Choose from compact 2RU or 1RU managers that won't clog up your rack space, and for extra convenience and functionality you can choose optional bend radius clips and extended covers. This horizontal cable management solution may be simple, but don't let that fool you - it'll get the job done!
Are we missing the specification you need? Please go to our Contact Us page and submit your question to us, or call 1-877-284-7760
Model Number | WMPFSE | WMPLFSE | WMPF1E | WMPSE | WMP1E | WMPHF2E | WMPH2E |
Product Type | Single Sided Manager | Single Sided Manager | Single Sided Manager | Dual Sided Manager | Dual Sided Manager | Single Sided Manager | Dual Sided Manager |
Compatible Rack System Width (In.) | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
Overall Length (In.) | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
Overall Width (In.) | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
Overall Height (In.) | 1.7 | 1.7 | 3.5 | 1.7 | 3.5 | 3.5 | 3.5 |
Number of Rack Units | 1 | 1 | 2 | 1 | 2 | 2 | 2 |
Overall Depth (In.) | 3.7 | 2.7 | 3.70 | 8.9 | 8.9 | 3.7 | 3.5 |
RoHS Compliancy Status | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Number of Rack Spaces | 1 | 1 | 2 | 1 | 2 | 2 | 2 |
Environment | Indoor | Indoor | Indoor | Indorr | Indoor | Indoor | Indoor |
Have a question that is not answered here? Please go to our Contact Us page and submit your question to us.
Looking for a quotation ? We would be happy to help by providing a quick response, inventory status, and Volume Level pricing, when available. Please fill out the form below and a representative will be in touch with you within hours to one business day to answer any questions and quote your request.
Product Details
The PANDUIT PatchLink™ Horizontal Cable Manager is an ideal option when managing patch cords in a rackmount setting. Choose from compact 2RU or 1RU managers that won't clog up your rack space, and for extra convenience and functionality you can choose optional bend radius clips and extended covers. This horizontal cable management solution may be simple, but don't let that fool you - it'll get the job done!
Product Specifications
Are we missing the specification you need? Please go to our Contact Us page and submit your question to us, or call 1-877-284-7760
Model Number | WMPFSE | WMPLFSE | WMPF1E | WMPSE | WMP1E | WMPHF2E | WMPH2E |
Product Type | Single Sided Manager | Single Sided Manager | Single Sided Manager | Dual Sided Manager | Dual Sided Manager | Single Sided Manager | Dual Sided Manager |
Compatible Rack System Width (In.) | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
Overall Length (In.) | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
Overall Width (In.) | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
Overall Height (In.) | 1.7 | 1.7 | 3.5 | 1.7 | 3.5 | 3.5 | 3.5 |
Number of Rack Units | 1 | 1 | 2 | 1 | 2 | 2 | 2 |
Overall Depth (In.) | 3.7 | 2.7 | 3.70 | 8.9 | 8.9 | 3.7 | 3.5 |
RoHS Compliancy Status | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Number of Rack Spaces | 1 | 1 | 2 | 1 | 2 | 2 | 2 |
Environment | Indoor | Indoor | Indoor | Indorr | Indoor | Indoor | Indoor |
Product Manuals
Frequently Asked Questions
Have a question that is not answered here? Please go to our Contact Us page and submit your question to us.