Pack KontrolĀ® Jewelry Boxes
Great for jewelry & small items. Filled with non-tarnishing cotton.
0.0 / 5
Pack KontrolĀ® Jewelry Boxes Features
- High quality two-piece construction
- Fully assembled to save time
- Each box is filled with non tarnishing jeweler's cotton
- Constructed from rigid fibreboard
Are we missing the specification you need? Please go to our Contact Us page and submit your question to us, or call 1-877-284-7760
White
Stock | L x W x H | Quantity Per Case | Recommended Use |
---|---|---|---|
JB211W | 2 1/2 x 1 1/2 x 7/8" | 100 | Locket, Charm |
JB321W | 3 1/16 x 2 1/8 x 1" | 100 | Earrings |
JB331W | 3 1/2 x 3 1/2 x 1" | 100 | Broach, Bracelet |
JB3312W | 3 1/2 x 3 1/2 x 1 1/2" | 100 | Bracelet |
JB332W | 3 1/2 x 3 1/2 x 2" | 100 | Bangle |
JB531W | 5 1/4 x 3 3/4 x 7/8" | 100 | Bracelet, Small Necklace |
JB651W | 6 x 5 x 1" | 50 | Necklace |
JB821W | 8 x 2 x 7/8" | 100 | Watch, Tennis Brace |
Kraft
Stock | L x W x H | Quantity Per Case | Recommended Use |
---|---|---|---|
JB211K | 2 1/2 x 1 1/2 x 7/8" | 100 | Locket, Charm |
JB321K | 3 1/16 x 2 1/8 x 1" | 100 | Earrings |
JB331K | 3 1/2 x 3 1/2 x 1" | 100 | Broach, Bracelet |
JB3312K | 3 1/2 x 3 1/2 x 1 1/2" | 100 | Bracelet |
JB332K | 3 1/2 x 3 1/2 x 2" | 100 | Bangle |
JB531K | 5 1/4 x 3 3/4 x 7/8" | 100 | Bracelet, Small Necklace |
JB651K | 6 x 5 x 1" | 50 | Necklace |
JB821K | 8 x 2 x 7/8" | 100 | Watch, Tennis Bracelet |
Have a question that is not answered here? Please go to our Contact Us page and submit your question to us.
Looking for a quotation ? We would be happy to help by providing a quick response, inventory status, and Volume Level pricing, when available. Please fill out the form below and a representative will be in touch with you within hours to one business day to answer any questions and quote your request.
Product Details
Product Specifications
Are we missing the specification you need? Please go to our Contact Us page and submit your question to us, or call 1-877-284-7760
White
Stock | L x W x H | Quantity Per Case | Recommended Use |
---|---|---|---|
JB211W | 2 1/2 x 1 1/2 x 7/8" | 100 | Locket, Charm |
JB321W | 3 1/16 x 2 1/8 x 1" | 100 | Earrings |
JB331W | 3 1/2 x 3 1/2 x 1" | 100 | Broach, Bracelet |
JB3312W | 3 1/2 x 3 1/2 x 1 1/2" | 100 | Bracelet |
JB332W | 3 1/2 x 3 1/2 x 2" | 100 | Bangle |
JB531W | 5 1/4 x 3 3/4 x 7/8" | 100 | Bracelet, Small Necklace |
JB651W | 6 x 5 x 1" | 50 | Necklace |
JB821W | 8 x 2 x 7/8" | 100 | Watch, Tennis Brace |
Kraft
Stock | L x W x H | Quantity Per Case | Recommended Use |
---|---|---|---|
JB211K | 2 1/2 x 1 1/2 x 7/8" | 100 | Locket, Charm |
JB321K | 3 1/16 x 2 1/8 x 1" | 100 | Earrings |
JB331K | 3 1/2 x 3 1/2 x 1" | 100 | Broach, Bracelet |
JB3312K | 3 1/2 x 3 1/2 x 1 1/2" | 100 | Bracelet |
JB332K | 3 1/2 x 3 1/2 x 2" | 100 | Bangle |
JB531K | 5 1/4 x 3 3/4 x 7/8" | 100 | Bracelet, Small Necklace |
JB651K | 6 x 5 x 1" | 50 | Necklace |
JB821K | 8 x 2 x 7/8" | 100 | Watch, Tennis Bracelet |
Product Manuals
Frequently Asked Questions
Have a question that is not answered here? Please go to our Contact Us page and submit your question to us.