Pack Kontrol® Insulated Shipping Kits
Includes EPS foam container with lid & labeled corrugated carton.
0.0 / 5
Pack Kontrol® Insulated Shipping Kits Features
- Economical. Shippers are light-weight, reusable and recyclable!
- Thick molded foam container protects contents from crushing and breakage
- Cartons are printed with Rush, Perishable and This Side Up shipping instructions
- Each kit includes a pre-assembled 200#/ECT-32 white corrugated carton with a seamless molded EPS foam container and tight fitting lid
- Available in case quantities, priced by the individual kit
- Shippers are light-weight and can be reused
- Cartons are printed with Rush, Perishable and This Side Up arrows shipping instructions
Pack Kontrol® Insulated Shipping Kits maintain the insulation and integrity of products with temperature constraints. Economical. Shippers are light-weight, reusable and recyclable!
Are we missing the specification you need? Please go to our Contact Us page and submit your question to us, or call 1-877-284-7760
200# is a rating of bursting strength indicating the box is rated to withstand up to 200 pounds of force per square inch.
ECT-32 is a rating of stacking strength as evaluated by the Edge Crush Test.
Stock | Foam Container L x W x H (Inside Dim.) | Foam Wall Thickness | Shipping Carton L x W x H (Outside Dim.) | Kits Per Case |
201C | 6 x 4 1/2 x 3" | 1" | 8 1/2 x 7 x 5 7/8" | 24 |
202C | 6 x 5 x 4 1/2" | 1 1/4" | 9 1/4 x 8 3/8 x 8 1/8" | 8 |
204C | 8 x 6 x 4 1/4" | 1 1/2" | 11 11/16 x 9 5/8 x 8 3/16" | 12 |
207C | 8 x 6 x 7" | 1 1/2" | 11 9/16 x 9 9/16 x 11" | 8 |
209C | 8 x 6 x 9" | 1 1/2" | 11 1/2 x 9 1/2 x 12 15/16" | 8 |
212C | 8 x 6 x 12" | 1 1/2" | 11 9/16 x 9 9/16 x 15 7/8" | 1 |
214C | 9 1/2 x 9 1/2 x 7" | 1 1/4" | 12 5/8 x 12 5/8 x 10 1/2" | 1 |
220C | 10 1/2 x 8 1/4 x 9 1/4" | 1 1/2" | 14 1/4 x 12 x 13 3/8" | 2 |
225C | 12 x 10 x 5" | 1 1/2" | 15 3/8 x 13 7/16 x 8 1/8" | 4 |
227C | 12 x 10 x 7" | 1 1/2" | 15 3/8 x 13 9/16 x 10 1/8" | 1 |
229C | 12 x 10 x 9" | 1 1/2" | 15 13/16 x 13 7/8 x 12 7/8" | 1 |
230C | 12 x 12 x 11 1/2" | 2" | 16 7/8 x 16 7/8 x 16 1/2" | 1 |
240C | 13 x 13 x 12 1/2" | 1 1/2" | 16 7/8 x 16 7/8 x 16 1/2" | 1 |
238C | 13 3/4 x 11 3/4 x 11 7/8" | 1 1/4" | 17 1/2 x 15 3/5 x 15 1/4" | 1 |
249C | 16 3/4 x 16 3/4 x 15" | 2" | 21 9/16 x 21 9/16 x 20 1/8" | 1 |
245C | 17 x 10 x 8 1/4" | 1 1/2" | 21 1/8 x 14 1/8 x 12 1/8" | 1 |
246C | 17 x 10 x 10 1/2" | 1 1/2" | 21 x 14 x 14 1/2" | 1 |
250C | 17 x 17 x 9" | 1 1/2" | 20 7/8 x 20 7/8 x 12 3/4" | 1 |
248C | 18 x 14 x 19" | 1 1/4" | 23 x 18 x 22 5/8" | 1 |
261C | 19 x 12 x 12 1/2" | 1 1/2" | 22 3/4 x 15 13/16 x 16 7/16" | 1 |
260C | 19 1/2 x 11 1/2 x 4 1/8" | 1 1/2" | 23 1/4 x 15 1/8 x 8 3/8" | 1 |
269C | 21 1/4 x 15 1/2 x 15 1/2" | 2" | 26 11/16 x 20 15/16 x 20 1/2" | 1 |
271C | 26 x 19 3/8 x 10 1/2" | 1 1/2" | 29 7/8 x 23 3/4 x 14 5/8" | 1 |
Have a question that is not answered here? Please go to our Contact Us page and submit your question to us.
Looking for a quotation ? We would be happy to help by providing a quick response, inventory status, and Volume Level pricing, when available. Please fill out the form below and a representative will be in touch with you within hours to one business day to answer any questions and quote your request.
Product Details
Pack Kontrol® Insulated Shipping Kits maintain the insulation and integrity of products with temperature constraints. Economical. Shippers are light-weight, reusable and recyclable!
Product Specifications
Are we missing the specification you need? Please go to our Contact Us page and submit your question to us, or call 1-877-284-7760
200# is a rating of bursting strength indicating the box is rated to withstand up to 200 pounds of force per square inch.
ECT-32 is a rating of stacking strength as evaluated by the Edge Crush Test.
Stock | Foam Container L x W x H (Inside Dim.) | Foam Wall Thickness | Shipping Carton L x W x H (Outside Dim.) | Kits Per Case |
201C | 6 x 4 1/2 x 3" | 1" | 8 1/2 x 7 x 5 7/8" | 24 |
202C | 6 x 5 x 4 1/2" | 1 1/4" | 9 1/4 x 8 3/8 x 8 1/8" | 8 |
204C | 8 x 6 x 4 1/4" | 1 1/2" | 11 11/16 x 9 5/8 x 8 3/16" | 12 |
207C | 8 x 6 x 7" | 1 1/2" | 11 9/16 x 9 9/16 x 11" | 8 |
209C | 8 x 6 x 9" | 1 1/2" | 11 1/2 x 9 1/2 x 12 15/16" | 8 |
212C | 8 x 6 x 12" | 1 1/2" | 11 9/16 x 9 9/16 x 15 7/8" | 1 |
214C | 9 1/2 x 9 1/2 x 7" | 1 1/4" | 12 5/8 x 12 5/8 x 10 1/2" | 1 |
220C | 10 1/2 x 8 1/4 x 9 1/4" | 1 1/2" | 14 1/4 x 12 x 13 3/8" | 2 |
225C | 12 x 10 x 5" | 1 1/2" | 15 3/8 x 13 7/16 x 8 1/8" | 4 |
227C | 12 x 10 x 7" | 1 1/2" | 15 3/8 x 13 9/16 x 10 1/8" | 1 |
229C | 12 x 10 x 9" | 1 1/2" | 15 13/16 x 13 7/8 x 12 7/8" | 1 |
230C | 12 x 12 x 11 1/2" | 2" | 16 7/8 x 16 7/8 x 16 1/2" | 1 |
240C | 13 x 13 x 12 1/2" | 1 1/2" | 16 7/8 x 16 7/8 x 16 1/2" | 1 |
238C | 13 3/4 x 11 3/4 x 11 7/8" | 1 1/4" | 17 1/2 x 15 3/5 x 15 1/4" | 1 |
249C | 16 3/4 x 16 3/4 x 15" | 2" | 21 9/16 x 21 9/16 x 20 1/8" | 1 |
245C | 17 x 10 x 8 1/4" | 1 1/2" | 21 1/8 x 14 1/8 x 12 1/8" | 1 |
246C | 17 x 10 x 10 1/2" | 1 1/2" | 21 x 14 x 14 1/2" | 1 |
250C | 17 x 17 x 9" | 1 1/2" | 20 7/8 x 20 7/8 x 12 3/4" | 1 |
248C | 18 x 14 x 19" | 1 1/4" | 23 x 18 x 22 5/8" | 1 |
261C | 19 x 12 x 12 1/2" | 1 1/2" | 22 3/4 x 15 13/16 x 16 7/16" | 1 |
260C | 19 1/2 x 11 1/2 x 4 1/8" | 1 1/2" | 23 1/4 x 15 1/8 x 8 3/8" | 1 |
269C | 21 1/4 x 15 1/2 x 15 1/2" | 2" | 26 11/16 x 20 15/16 x 20 1/2" | 1 |
271C | 26 x 19 3/8 x 10 1/2" | 1 1/2" | 29 7/8 x 23 3/4 x 14 5/8" | 1 |
Product Manuals
Frequently Asked Questions
Have a question that is not answered here? Please go to our Contact Us page and submit your question to us.