Pack KontrolĀ® Corrugated Layer Pads
Place between layers of product for protection and to disburse weight.
0.0 / 5
Pack KontrolĀ® Corrugated Layer Pads Features
- Pads are sized to fit the most commonly used box sizes.
- Top layering protects products when box is being cut open.
- Layer pads also make great stiffeners for envelopes.
- Sold in bundle quantities.
- Manufactured from 200#/ECT-32 kraft corrugated.
- Constructed from 200#/ECT-32 white corrugated (white on one side).
- White Sheets offer a nice clean look and help the layer separations stand out.
Pack Kontrol® Corrugated Layer Pads can be placed between layers of product for protection and to disburse weight
Are we missing the specification you need? Please go to our Contact Us page and submit your question to us, or call 1-877-284-7760
200# is a rating of bursting strength indicating the box is rated to withstand up to 200 pounds of force per square inch.
ECT-32 is a rating of stacking strength as evaluated by the Edge Crush Test.
Stock | W x L | Bundle/ Bale |
SP55 | 5 7/8 x 5 7/8" | 100/9600 |
SP58 | 5 7/8 x 8 7/8" | 100/9000 |
SP77 | 7 7/8 x 7 7/8" | 100/7500 |
SP79 | 7 7/8 x 9 7/8" | 100/3200 |
SP810 | 8 3/8 x 10 7/8" | 100/1600 |
SP88 | 8 7/8 x 8 7/8" | 100/4800 |
SP811 | 8 7/8 x 11 7/8" | 100/4800 |
SP99 | 9 7/8 x 9 7/8" | 100/4000 |
SP911 | 9 7/8 x 11 7/8" | 100/4800 |
SP1013 | 10 7/8 x 13 7/8" | 100/3000 |
SP1016 | 10 7/8 x 16 7/8" | 100/3000 |
SP11 | 11 7/8 x 11 7/8" | 100/3000 |
SP1113 | 11 7/8 x 13 7/8" | 100/3000 |
SP1115 | 11 7/8 x 15 7/8" | 100/3000 |
SP1117 | 11 7/8 x 17 7/8" | 100/3000 |
SP1119 | 11 7/8 x 19 7/8" | 100/1600 |
SP1123 | 11 7/8 x 23 7/8" | 50/1600 |
SP13 | 13 7/8 x 13 7/8" | 100/3600 |
SP15 | 15 7/8 x 15 7/8" | 50/1500 |
SP17 | 17 7/8 x 17 7/8" | 50/1500 |
SP1723 | 17 7/8 x 23 7/8" | 50/1000 |
SP19 | 19 7/8 x 19 7/8" | 50/1000 |
SP23 | 23 7/8 x 23 7/8" | 50/1000 |
White Corrugated Sheets
Stock | W x L | Bundle/ Bale |
SP2436W | 24 x 36" | 5/500 |
SP3040W | 30 x 40" | 5/250 |
SP3636W | 36 x 36" | 5/250 |
SP3648W | 36 x 48" | 5/250 |
SP4040W | 40 x 40" | 5/250 |
SP4042W | 40 x 42" | 5/250 |
SP4048W | 40 x 48" | 5/250 |
SP4242W | 42 x 42" | 5/250 |
SP4248W | 42 x 48" | 5/250 |
SP4848W | 48 x 48" | 5/250 |
SP4896W | 48 x 96" | 5/250 |
Have a question that is not answered here? Please go to our Contact Us page and submit your question to us.
Looking for a quotation ? We would be happy to help by providing a quick response, inventory status, and Volume Level pricing, when available. Please fill out the form below and a representative will be in touch with you within hours to one business day to answer any questions and quote your request.
Product Details
Pack Kontrol® Corrugated Layer Pads can be placed between layers of product for protection and to disburse weight
Product Specifications
Are we missing the specification you need? Please go to our Contact Us page and submit your question to us, or call 1-877-284-7760
200# is a rating of bursting strength indicating the box is rated to withstand up to 200 pounds of force per square inch.
ECT-32 is a rating of stacking strength as evaluated by the Edge Crush Test.
Stock | W x L | Bundle/ Bale |
SP55 | 5 7/8 x 5 7/8" | 100/9600 |
SP58 | 5 7/8 x 8 7/8" | 100/9000 |
SP77 | 7 7/8 x 7 7/8" | 100/7500 |
SP79 | 7 7/8 x 9 7/8" | 100/3200 |
SP810 | 8 3/8 x 10 7/8" | 100/1600 |
SP88 | 8 7/8 x 8 7/8" | 100/4800 |
SP811 | 8 7/8 x 11 7/8" | 100/4800 |
SP99 | 9 7/8 x 9 7/8" | 100/4000 |
SP911 | 9 7/8 x 11 7/8" | 100/4800 |
SP1013 | 10 7/8 x 13 7/8" | 100/3000 |
SP1016 | 10 7/8 x 16 7/8" | 100/3000 |
SP11 | 11 7/8 x 11 7/8" | 100/3000 |
SP1113 | 11 7/8 x 13 7/8" | 100/3000 |
SP1115 | 11 7/8 x 15 7/8" | 100/3000 |
SP1117 | 11 7/8 x 17 7/8" | 100/3000 |
SP1119 | 11 7/8 x 19 7/8" | 100/1600 |
SP1123 | 11 7/8 x 23 7/8" | 50/1600 |
SP13 | 13 7/8 x 13 7/8" | 100/3600 |
SP15 | 15 7/8 x 15 7/8" | 50/1500 |
SP17 | 17 7/8 x 17 7/8" | 50/1500 |
SP1723 | 17 7/8 x 23 7/8" | 50/1000 |
SP19 | 19 7/8 x 19 7/8" | 50/1000 |
SP23 | 23 7/8 x 23 7/8" | 50/1000 |
White Corrugated Sheets
Stock | W x L | Bundle/ Bale |
SP2436W | 24 x 36" | 5/500 |
SP3040W | 30 x 40" | 5/250 |
SP3636W | 36 x 36" | 5/250 |
SP3648W | 36 x 48" | 5/250 |
SP4040W | 40 x 40" | 5/250 |
SP4042W | 40 x 42" | 5/250 |
SP4048W | 40 x 48" | 5/250 |
SP4242W | 42 x 42" | 5/250 |
SP4248W | 42 x 48" | 5/250 |
SP4848W | 48 x 48" | 5/250 |
SP4896W | 48 x 96" | 5/250 |
Product Manuals
Frequently Asked Questions
Have a question that is not answered here? Please go to our Contact Us page and submit your question to us.