Pack Kontrol® Open End Bubble Bags
Open End Flush Cut Bubble Pouches Make Packing Easy.
0.0 / 5
Pack Kontrol® Open End Bubble Bags Features
- Open End Flush Cut Bubble Pouches make packing easy
- Reusable, 3/16" bubble bags with flush cut open end
- Great protection for odd-shaped items
- Bubble on the outside, smooth on the inside
Pack Kontrol® Open End Bubble Bags are open-ended flush cut bubble pouches that simplifies the process of packing products with the same quality protection of bubble packaging. These bags are gret for odd-shaped items with a smooth interior. They are reusable and come in a wide variety of sizes to serve many roles.
Are we missing the specification you need? Please go to our Contact Us page and submit your question to us, or call 1-877-284-7760
Stock | Bubble Height | W x L | Quantity Per Case |
BOB22F | 3/16" | 2 x 2" | 1000 |
BOB33F | 3/16" | 3 x 3" | 1000 |
BOB35F | 3/16" | 3 x 5" | 1000 |
BOB45F | 3/16" | 4 x 5" | 1000 |
BOB46F | 3/16" | 4 x 6" | 1000 |
BOB48F | 3/16" | 4 x 8" | 1000 |
BOB410F | 3/16" | 4 x 10" | 500 |
BOB56F | 3/16" | 5 x 6" | 1000 |
BOB66F | 3/16" | 6 x 6" | 650 |
BOB68F | 3/16" | 6 x 8" | 650 |
BOB69F | 3/16" | 6 x 9" | 650 |
BOB615F | 3/16" | 6 x 15" | 400 |
BOB79F | 3/16" | 7 x 9" | 500 |
BOB810F | 3/16" | 8 x 10" | 500 |
BOB811F | 3/16" | 8 x 11" | 350 |
BOB912F | 3/16" | 9 x 12" | 350 |
BOB1010F | 3/16" | 10 x 10" | 350 |
BOB1015F | 3/16" | 10 x 15" | 250 |
BOB1212F | 3/16" | 12 x 12" | 200 |
BOB1215F | 3/16" | 12 x 15" | 200 |
BOB1218F | 3/16" | 12 x 18" | 200 |
BOB1515F | 3/16" | 15 x 15" | 200 |
BOB1518F | 3/16" | 15 x 18" | 150 |
BOB1824F | 3/16" | 18 x 24" | 100 |
BOB2424F | 3/16" | 24 x 24" | 75 |
BOB2430F | 3/16" | 24 x 30" | 50 |
BOB3030F | 3/16" | 30 x 30" | 50 |
BOB3624F | 3/16" | 36 x 24" | 50 |
BOB3636F | 3/16" | 36 x 36" | 30 |
BOB3648F | 3/16" | 36 x 48" | 10 |
Have a question that is not answered here? Please go to our Contact Us page and submit your question to us.
Looking for a quotation ? We would be happy to help by providing a quick response, inventory status, and Volume Level pricing, when available. Please fill out the form below and a representative will be in touch with you within hours to one business day to answer any questions and quote your request.
Product Details
Pack Kontrol® Open End Bubble Bags are open-ended flush cut bubble pouches that simplifies the process of packing products with the same quality protection of bubble packaging. These bags are gret for odd-shaped items with a smooth interior. They are reusable and come in a wide variety of sizes to serve many roles.
Product Specifications
Are we missing the specification you need? Please go to our Contact Us page and submit your question to us, or call 1-877-284-7760
Stock | Bubble Height | W x L | Quantity Per Case |
BOB22F | 3/16" | 2 x 2" | 1000 |
BOB33F | 3/16" | 3 x 3" | 1000 |
BOB35F | 3/16" | 3 x 5" | 1000 |
BOB45F | 3/16" | 4 x 5" | 1000 |
BOB46F | 3/16" | 4 x 6" | 1000 |
BOB48F | 3/16" | 4 x 8" | 1000 |
BOB410F | 3/16" | 4 x 10" | 500 |
BOB56F | 3/16" | 5 x 6" | 1000 |
BOB66F | 3/16" | 6 x 6" | 650 |
BOB68F | 3/16" | 6 x 8" | 650 |
BOB69F | 3/16" | 6 x 9" | 650 |
BOB615F | 3/16" | 6 x 15" | 400 |
BOB79F | 3/16" | 7 x 9" | 500 |
BOB810F | 3/16" | 8 x 10" | 500 |
BOB811F | 3/16" | 8 x 11" | 350 |
BOB912F | 3/16" | 9 x 12" | 350 |
BOB1010F | 3/16" | 10 x 10" | 350 |
BOB1015F | 3/16" | 10 x 15" | 250 |
BOB1212F | 3/16" | 12 x 12" | 200 |
BOB1215F | 3/16" | 12 x 15" | 200 |
BOB1218F | 3/16" | 12 x 18" | 200 |
BOB1515F | 3/16" | 15 x 15" | 200 |
BOB1518F | 3/16" | 15 x 18" | 150 |
BOB1824F | 3/16" | 18 x 24" | 100 |
BOB2424F | 3/16" | 24 x 24" | 75 |
BOB2430F | 3/16" | 24 x 30" | 50 |
BOB3030F | 3/16" | 30 x 30" | 50 |
BOB3624F | 3/16" | 36 x 24" | 50 |
BOB3636F | 3/16" | 36 x 36" | 30 |
BOB3648F | 3/16" | 36 x 48" | 10 |
Product Manuals
Frequently Asked Questions
Have a question that is not answered here? Please go to our Contact Us page and submit your question to us.