TechlaceĀ® Braided Nylon Lacing Tape
General Purpose Lacing Tape For Long Term Cable Bundle Applications
0.0 / 5
Braided Nylon Lacing Tape Features
- General purpose lacing Tape
- Available colors: Natural & Black
- Thermal endurance: -67°F to 250°F
- Melting point: 478°F
- Available Finishes: No Finish, Wax Coated, & Synthetic Rubber
- A-A-52080 TYPE I
Braided nylon lacing tape lasts longer than cable ties. Cable ties turn brittle and degrade over time due to environmental exposure and loss of plasticizers. A roll of lacing tape can manage any size cable bundle, from a couple of 22AWG wires to a fistful of heavy power cables. Cable ties leave a sharp edge where the tail was cut off that can snag or get hung up. Some applications such as aerospace and aviation may specify laced harnesses as a design requirement. Lacing tape is ideal for lashing wires or cables to ladder bars, conduit and other wire management solutions.Unlike cable ties, the insulation on wires bundled with lacing tape has less chance of cold flowing and shorting. No sharp edges to cut installer's hands when reaching into a tightly packed wiring cavity. Lacing tape is available in a wide range of materials, sizes and finishes to accommodate any engineering requirement.
Are we missing the specification you need? Please go to our Contact Us page and submit your question to us, or call 1-877-284-7760
Braided Nylon Lacing Tape Sizes
Part Number | Mil-Spec Size | Mil-Spec Finish | Width Min | Width Max | Wall Thickness Min | Wall Thickness Max | Bulk Spool | Lbs Per Spool |
---|---|---|---|---|---|---|---|---|
LT1-S1-FA | 1 | A | .180" | .220" | .013" | .019" | 750' | 0.80 |
LT1-S2-FA | 2 | A | .099" | .121" | .012" | .018" | 750' | 0.45 |
LT1-S3-FA | 3 | A | .077" | .094" | .011" | .017" | 1,500' | 0.50 |
LT1-S4-FA | 4 | A | .054" | .066" | .009" | .015" | 1,500' | 0.40 |
LT1-S5-FA | 5 | A | .045" | .055" | .006" | .014" | 1,500' | 0.30 |
LT1-S1-FB | 1 | B | .180" | .220" | .013" | .019" | 750' | 0.95 |
LT1-S2-FB | 2 | B | .099" | .121" | .012" | .018" | 750' | 0.50 |
LT1-S3-FB | 3 | B | .077" | .094" | .011" | .017" | 1,500' | 0.55 |
LT1-S4-FB | 4 | B | .054" | .066" | .009" | .015" | 1,500' | 0.45 |
LT1-S5-FB | 5 | B | .045" | .055" | .006" | .014" | 1,500' | 0.30 |
LT1-S1-FC | 1 | C | .180" | .220" | .013" | .019" | 750' | 0.95 |
LT1-S2-FC | 2 | C | .099" | .121" | .012" | .018" | 750' | 0.50 |
LT1-S3-FC | 3 | C | .077" | .094" | .011" | .017" | 1,500' | 0.55 |
LT1-S4-FC | 4 | C | .054" | .066" | .009" | .015" | 1,500' | 0.45 |
LT1-S5-FC | 5 | C | .045" | .055" | .006" | .014" | 1,500' | 0.30 |
Have a question that is not answered here? Please go to our Contact Us page and submit your question to us.
Looking for a quotation ? We would be happy to help by providing a quick response, inventory status, and Volume Level pricing, when available. Please fill out the form below and a representative will be in touch with you within hours to one business day to answer any questions and quote your request.
Product Details
Braided nylon lacing tape lasts longer than cable ties. Cable ties turn brittle and degrade over time due to environmental exposure and loss of plasticizers. A roll of lacing tape can manage any size cable bundle, from a couple of 22AWG wires to a fistful of heavy power cables. Cable ties leave a sharp edge where the tail was cut off that can snag or get hung up. Some applications such as aerospace and aviation may specify laced harnesses as a design requirement. Lacing tape is ideal for lashing wires or cables to ladder bars, conduit and other wire management solutions.Unlike cable ties, the insulation on wires bundled with lacing tape has less chance of cold flowing and shorting. No sharp edges to cut installer's hands when reaching into a tightly packed wiring cavity. Lacing tape is available in a wide range of materials, sizes and finishes to accommodate any engineering requirement.
Product Specifications
Are we missing the specification you need? Please go to our Contact Us page and submit your question to us, or call 1-877-284-7760
Braided Nylon Lacing Tape Sizes
Part Number | Mil-Spec Size | Mil-Spec Finish | Width Min | Width Max | Wall Thickness Min | Wall Thickness Max | Bulk Spool | Lbs Per Spool |
---|---|---|---|---|---|---|---|---|
LT1-S1-FA | 1 | A | .180" | .220" | .013" | .019" | 750' | 0.80 |
LT1-S2-FA | 2 | A | .099" | .121" | .012" | .018" | 750' | 0.45 |
LT1-S3-FA | 3 | A | .077" | .094" | .011" | .017" | 1,500' | 0.50 |
LT1-S4-FA | 4 | A | .054" | .066" | .009" | .015" | 1,500' | 0.40 |
LT1-S5-FA | 5 | A | .045" | .055" | .006" | .014" | 1,500' | 0.30 |
LT1-S1-FB | 1 | B | .180" | .220" | .013" | .019" | 750' | 0.95 |
LT1-S2-FB | 2 | B | .099" | .121" | .012" | .018" | 750' | 0.50 |
LT1-S3-FB | 3 | B | .077" | .094" | .011" | .017" | 1,500' | 0.55 |
LT1-S4-FB | 4 | B | .054" | .066" | .009" | .015" | 1,500' | 0.45 |
LT1-S5-FB | 5 | B | .045" | .055" | .006" | .014" | 1,500' | 0.30 |
LT1-S1-FC | 1 | C | .180" | .220" | .013" | .019" | 750' | 0.95 |
LT1-S2-FC | 2 | C | .099" | .121" | .012" | .018" | 750' | 0.50 |
LT1-S3-FC | 3 | C | .077" | .094" | .011" | .017" | 1,500' | 0.55 |
LT1-S4-FC | 4 | C | .054" | .066" | .009" | .015" | 1,500' | 0.45 |
LT1-S5-FC | 5 | C | .045" | .055" | .006" | .014" | 1,500' | 0.30 |
Product Manuals
Frequently Asked Questions
Have a question that is not answered here? Please go to our Contact Us page and submit your question to us.