IGUS® Triflex® E-Z Design Cable Carrier
Highly Flexible Hose & Cable Carrier System
0.0 / 5
IGUS® Triflex® E-Z Design Cable Carrier Features
- 360° twisting capability to assist guiding around complex designs
- Easy to open for a simple and fast installation/maintenance
- Smooth tubular design prevents from catching on other machine elements
- Limited bend radius protects cables for optimal performance
- Small bending radii saves on installation space
- Ball-and-socket design makes Triflex® highly flexible and easy to use
- Tested for durability in more than 190,000 extreme cycles
- Impact resistant, dirt repellant, rugged and abrasion resistant
- High tensile strength permits optimal routing of force
Triflex® from IGUS® offers great flexibility for intricate runs around machinery. Designed with this purpose in mind, these round cable carriers can bend and twist up to 360° per yard, making this product the most versatile cable and hose carrier ever
Are we missing the specification you need? Please go to our Contact Us page and submit your question to us, or call 1-877-284-7760
SERIES | INNER WIDTH [IN. (MM)] | MAX. CABLE Ø [IN. (MM)] | OUTER WIDTH [IN. (MM)] | BENDING RADII [IN. (MM)] | PITCH [IN. (MM)] | LINKS PER FT. (M) | WEIGHT LB./FT. (KG/M) | |||
BI 1 | BI 2 | Total Inner Width | d1 | d2 | Ba | |||||
IG-TRE-30 | 0.47 (12) | 0.39 (10) | 1.20 (30.5) | 0.39 (10) | 0.31 (8) | 1.36 (34.5) | 1.97 (50) | 0.45 (11.5) | 27 (87) | 0.175 (0.26) |
IGU-TRE-40 | 0.59 (15) | 0.51 (13) | 1.50 (38) | 0.51 (13) | 0.43 (11) | 1.69 (43) | 2.28 (58) | 0.56 (14.3) | 22 (73) | 0.249 (0.37) |
IGU-TRE-60 | 0.89 (22.5) | 0.77 (19.5) | 2.24 (57) | 0.80 (20.5) | 0.68 (17.5) | 2.55 (65) | 3.43 (87) | 0.84 (21.4) | 15 (50) | 0.558 (0.83) |
IGU-TRE-70 | 1.10 (28) | 0.94 (24) | 2.81 (71.5) | 1.02 (26) | 0.86 (22) | 3.19 (81) | 4.33 (110) | 1.05 (26.8) | 12 (40) | 0.887 (1.32) |
IGU-TRE-85 | 1.30 (33) | 1.10 (28) | 3.26 (83.0) | 1.22 (31) | 1.02 (26) | 3.72 (94.5) | 5.31 (135) | 1.23 (31.2) | 9 (32) | 0.974 (1.45) |
IGU-TRE-100 | 1.48 (37.5) | 1.28 (32.5) | 3.75 (95.3) | 1.39 (35.5) | 1.20 (30.5) | 4.25 (108) | 5.71 (145) | 1.40 (35.7) | 9 (31) | 1.579 (2.35) |
Have a question that is not answered here? Please go to our Contact Us page and submit your question to us.
Looking for a quotation ? We would be happy to help by providing a quick response, inventory status, and Volume Level pricing, when available. Please fill out the form below and a representative will be in touch with you within hours to one business day to answer any questions and quote your request.
Product Details
Triflex® from IGUS® offers great flexibility for intricate runs around machinery. Designed with this purpose in mind, these round cable carriers can bend and twist up to 360° per yard, making this product the most versatile cable and hose carrier ever
Product Specifications
Are we missing the specification you need? Please go to our Contact Us page and submit your question to us, or call 1-877-284-7760
SERIES | INNER WIDTH [IN. (MM)] | MAX. CABLE Ø [IN. (MM)] | OUTER WIDTH [IN. (MM)] | BENDING RADII [IN. (MM)] | PITCH [IN. (MM)] | LINKS PER FT. (M) | WEIGHT LB./FT. (KG/M) | |||
BI 1 | BI 2 | Total Inner Width | d1 | d2 | Ba | |||||
IG-TRE-30 | 0.47 (12) | 0.39 (10) | 1.20 (30.5) | 0.39 (10) | 0.31 (8) | 1.36 (34.5) | 1.97 (50) | 0.45 (11.5) | 27 (87) | 0.175 (0.26) |
IGU-TRE-40 | 0.59 (15) | 0.51 (13) | 1.50 (38) | 0.51 (13) | 0.43 (11) | 1.69 (43) | 2.28 (58) | 0.56 (14.3) | 22 (73) | 0.249 (0.37) |
IGU-TRE-60 | 0.89 (22.5) | 0.77 (19.5) | 2.24 (57) | 0.80 (20.5) | 0.68 (17.5) | 2.55 (65) | 3.43 (87) | 0.84 (21.4) | 15 (50) | 0.558 (0.83) |
IGU-TRE-70 | 1.10 (28) | 0.94 (24) | 2.81 (71.5) | 1.02 (26) | 0.86 (22) | 3.19 (81) | 4.33 (110) | 1.05 (26.8) | 12 (40) | 0.887 (1.32) |
IGU-TRE-85 | 1.30 (33) | 1.10 (28) | 3.26 (83.0) | 1.22 (31) | 1.02 (26) | 3.72 (94.5) | 5.31 (135) | 1.23 (31.2) | 9 (32) | 0.974 (1.45) |
IGU-TRE-100 | 1.48 (37.5) | 1.28 (32.5) | 3.75 (95.3) | 1.39 (35.5) | 1.20 (30.5) | 4.25 (108) | 5.71 (145) | 1.40 (35.7) | 9 (31) | 1.579 (2.35) |
Product Manuals
Frequently Asked Questions
Have a question that is not answered here? Please go to our Contact Us page and submit your question to us.