Pack Kontrol® Heavy Duty Edge Protector Guards
.225 Board Thickness | Prevent Damage During Shipping & Warehousing
0.0 / 5
Pack Kontrol® Heavy Duty Edge Protector Guards Features
- Board Thickness – .225
- Use to stabilize loads and improve stacking strength when shipping
- Stabilizes strapped or stretch-wrapped loads
- Provides additional support when double stacking pallets in the warehouse
- Eliminates shifting loads
Pack Kontrol® Heavy Duty Edge Protector Guards help prevent damage during shipping and warehousing.
Are we missing the specification you need? Please go to our Contact Us page and submit your question to us, or call 1-877-284-7760
Cased
Stock | W x D x L | Board Thickness | Quantity Per Case |
EP2212225BX | 2 x 2 x 12" | .225 | 120 |
EP2218225BX | 2 x 2 x 18" | .225 | 60 |
EP2224225BX | 2 x 2 x 24" | .225 | 110 |
EP2230225BX | 2 x 2 x 30" | .225 | 70 |
EP2236225BX | 2 x 2 x 36" | .225 | 70 |
EP2240225BX | 2 x 2 x 40" | .225 | 55 |
EP2248225BX | 2 x 2 x 48" | .225 | 55 |
EP2260225BX | 2 x 2 x 60" | .225 | 25 |
EP2272225BX | 2 x 2 x 72" | .225 | 20 |
EP252530225B | 2 1/2 x 2 1/2 x 30" | .225 | 60 |
EP252536225B | 2 1/2 x 2 1/2 x 36" | .225 | 55 |
EP252540225B | 2 1/2 x 2 1/2 x 40" | .225 | 45 |
EP252548225B | 2 1/2 x 2 1/2 x 48" | .225 | 35 |
EP3312225BX | 3 x 3 x 12" | .225 | 120 |
EP3318225BX | 3 x 3 x 18" | .225 | 110 |
EP3324225BX | 3 x 3 x 24" | .225 | 60 |
EP3330225BX | 3 x 3 x 30" | .225 | 55 |
EP3336225BX | 3 x 3 x 36" | .225 | 55 |
EP3340225BX | 3 x 3 x 40" | .225 | 35 |
EP3348225BX | 3 x 3 x 48" | .225 | 35 |
EP3360225BX | 3 x 3 x 60" | .225 | 25 |
EP3372225BX | 3 x 3 x 72" | .225 | 20 |
Skid Lot
Stock | W x D x L | Board Thickness | Quantity Per Skid |
EP2212225 | 2 x 2 x 12" | .225 | 3,080 |
EP2218225 | 2 x 2 x 18" | .225 | 3,080 |
EP2224225 | 2 x 2 x 24" | .225 | 1,540 |
EP2230225 | 2 x 2 x 30" | .225 | 1,540 |
EP2236225 | 2 x 2 x 36" | .225 | 1,540 |
EP2240225 | 2 x 2 x 40" | .225 | 1,540 |
EP2248225 | 2 x 2 x 48" | .225 | 1,540 |
EP2260225 | 2 x 2 x 60" | .225 | 1,540 |
EP2272225 | 2 x 2 x 72" | .225 | 770 |
EP252530225 | 2 1/2 x 2 1/2 x 30" | .225 | 1,320 |
EP252536225 | 2 1/2 x 2 1/2 x 36" | .225 | 1,320 |
EP252540225 | 2 1/2 x 2 1/2 x 40" | .225 | 1,320 |
EP252548225 | 2 1/2 x 2 1/2 x 48" | .225 | 1,320 |
EP3312225 | 3 x 3 x 12" | .225 | 2,200 |
EP3318225 | 3 x 3 x 18" | .225 | 2,200 |
EP3324225 | 3 x 3 x 24" | .225 | 1,100 |
EP3330225 | 3 x 3 x 30" | .225 | 1,100 |
EP3336225 | 3 x 3 x 36" | .225 | 1,100 |
EP3340225 | 3 x 3 x 40" | .225 | 1,100 |
EP3348225 | 3 x 3 x 48" | .225 | 1,100 |
EP3360225 | 3 x 3 x 60" | .225 | 1,100 |
EP3372225 | 3 x 3 x 72" | .225 | 550 |
Have a question that is not answered here? Please go to our Contact Us page and submit your question to us.
Looking for a quotation ? We would be happy to help by providing a quick response, inventory status, and Volume Level pricing, when available. Please fill out the form below and a representative will be in touch with you within hours to one business day to answer any questions and quote your request.
Product Details
Pack Kontrol® Heavy Duty Edge Protector Guards help prevent damage during shipping and warehousing.
Product Specifications
Are we missing the specification you need? Please go to our Contact Us page and submit your question to us, or call 1-877-284-7760
Cased
Stock | W x D x L | Board Thickness | Quantity Per Case |
EP2212225BX | 2 x 2 x 12" | .225 | 120 |
EP2218225BX | 2 x 2 x 18" | .225 | 60 |
EP2224225BX | 2 x 2 x 24" | .225 | 110 |
EP2230225BX | 2 x 2 x 30" | .225 | 70 |
EP2236225BX | 2 x 2 x 36" | .225 | 70 |
EP2240225BX | 2 x 2 x 40" | .225 | 55 |
EP2248225BX | 2 x 2 x 48" | .225 | 55 |
EP2260225BX | 2 x 2 x 60" | .225 | 25 |
EP2272225BX | 2 x 2 x 72" | .225 | 20 |
EP252530225B | 2 1/2 x 2 1/2 x 30" | .225 | 60 |
EP252536225B | 2 1/2 x 2 1/2 x 36" | .225 | 55 |
EP252540225B | 2 1/2 x 2 1/2 x 40" | .225 | 45 |
EP252548225B | 2 1/2 x 2 1/2 x 48" | .225 | 35 |
EP3312225BX | 3 x 3 x 12" | .225 | 120 |
EP3318225BX | 3 x 3 x 18" | .225 | 110 |
EP3324225BX | 3 x 3 x 24" | .225 | 60 |
EP3330225BX | 3 x 3 x 30" | .225 | 55 |
EP3336225BX | 3 x 3 x 36" | .225 | 55 |
EP3340225BX | 3 x 3 x 40" | .225 | 35 |
EP3348225BX | 3 x 3 x 48" | .225 | 35 |
EP3360225BX | 3 x 3 x 60" | .225 | 25 |
EP3372225BX | 3 x 3 x 72" | .225 | 20 |
Skid Lot
Stock | W x D x L | Board Thickness | Quantity Per Skid |
EP2212225 | 2 x 2 x 12" | .225 | 3,080 |
EP2218225 | 2 x 2 x 18" | .225 | 3,080 |
EP2224225 | 2 x 2 x 24" | .225 | 1,540 |
EP2230225 | 2 x 2 x 30" | .225 | 1,540 |
EP2236225 | 2 x 2 x 36" | .225 | 1,540 |
EP2240225 | 2 x 2 x 40" | .225 | 1,540 |
EP2248225 | 2 x 2 x 48" | .225 | 1,540 |
EP2260225 | 2 x 2 x 60" | .225 | 1,540 |
EP2272225 | 2 x 2 x 72" | .225 | 770 |
EP252530225 | 2 1/2 x 2 1/2 x 30" | .225 | 1,320 |
EP252536225 | 2 1/2 x 2 1/2 x 36" | .225 | 1,320 |
EP252540225 | 2 1/2 x 2 1/2 x 40" | .225 | 1,320 |
EP252548225 | 2 1/2 x 2 1/2 x 48" | .225 | 1,320 |
EP3312225 | 3 x 3 x 12" | .225 | 2,200 |
EP3318225 | 3 x 3 x 18" | .225 | 2,200 |
EP3324225 | 3 x 3 x 24" | .225 | 1,100 |
EP3330225 | 3 x 3 x 30" | .225 | 1,100 |
EP3336225 | 3 x 3 x 36" | .225 | 1,100 |
EP3340225 | 3 x 3 x 40" | .225 | 1,100 |
EP3348225 | 3 x 3 x 48" | .225 | 1,100 |
EP3360225 | 3 x 3 x 60" | .225 | 1,100 |
EP3372225 | 3 x 3 x 72" | .225 | 550 |
Product Manuals
Frequently Asked Questions
Have a question that is not answered here? Please go to our Contact Us page and submit your question to us.