Fire Resistant Anti-Static (FRAS) Spiral Wrap
Prevent Hazards From Potential Static Discharge
0.0 / 5
(FRAS) Spiral Wrap Features
- MSHA Certified
- You can wrap and bundle one hose or cable at a time, or several at once
- HDPE material make it ideal for protecting cables against UV rays, damages &cables can not be crushed
- Perfect for use in hydraulic equipment, underground mining, welding, drilling, tunneling, and manufacturing
- Made from conductive thermoplastic compound on a polypropylene-based
FRAS spiral wrap is made of a low-resistivity material to prevent bundles from building up a charge and discharging sparks in unstable environments, which can cause hazardous flames. In addition to its anti-static nature, this protective spiral cable wrap is fire-resistant, so it won't ignite in the event of a fire.
Are we missing the specification you need? Please go to our Contact Us page and submit your question to us, or call 1-877-284-7760
Part Number | Hose ID (Inch) | ID Variance | Hose OD Range | Wall Thickness | Helix – Band Width (In) | Box Qty (Feet) | ||
SPW-FRAS12 | 0.4” | +/- 0.02” | 0.39” – 0.66” | 0.06” | +/- 0.01” | 0.4” | +/- 0.08” | 165’ |
SPW-FRAS16 | 0.45” | +/- 0.02” | 0.47” – 086” | 0.06” | +/- 0.01” | 0.48” | +/- 0.08” | 66’ |
SPW-FRAS20 | 0.55” | +/- 0.02” | 0.62” – 1.06” | 0.07” | +/- 0.01” | 0.57” | +/- 0.08” | 66’ |
SPW-FRAS25 | 00.8” | +/- 0.02” | 0.86” – 1.37” | 0.08” | +/- 0.01” | 0.82” | +/- 0.12” | 66’ |
SPW-FRAS32 | 1” | +/- 0.02” | 1.06” – 1.69” | 0.09” | +/- 0.01” | 0.94” | +/- 0.12” | 66’ |
SPW-FRAS40 | 1.26” | +/- 0.04” | 1.3” – 2.17” | 0.09” | +/- 0.01” | 1.18” | +/- 0.12” | 66’ |
SPW-FRAS50 | 1.5” | +/- 0.04” | 1.65” – 2.52” | 0.12” | +/- 0.01” | 1.38” | +/- 0.12” | 66’ |
SPW-FRAS63 | 2.0” | +/- 0.04” | 2.05” – 2.95” | 0.14” | +/- 0.01” | 1.57” | +/- 0.16” | 66’ |
SPW-FRAS75 | 2.4” | +/- 0.04” | 2.56” – 3.8” | 0.15” | +/- 0.02” | 1.6” | +/- 0.16” | 66’ |
SPW-FRAS90 | 2.83” | +/- 0.04” | 3.15” – 4.9” | 0.18” | +/- 0.02” | 1.78” | +/- 0.16” | 66’ |
SPW-FRAS110 | 3.43” | +/- 0.04” | 3.8” – 5.9”+ | 0.22” | +/- 0.02” | 2.17" | +/- 0.16” | 40’ |
Physical Properties | |
Density | 0.97 g/cm³ |
Tensile Strength | 20 MPa |
Yield Strength | 24 MPa |
Volume Resistivity | <10cm³ |
Surface Resistivity | <105 |
Shrinkage | 1.2% - 1.5% |
Modulus of Elasticity | 1500 MPa |
Have a question that is not answered here? Please go to our Contact Us page and submit your question to us.
Looking for a quotation ? We would be happy to help by providing a quick response, inventory status, and Volume Level pricing, when available. Please fill out the form below and a representative will be in touch with you within hours to one business day to answer any questions and quote your request.
Product Details
FRAS spiral wrap is made of a low-resistivity material to prevent bundles from building up a charge and discharging sparks in unstable environments, which can cause hazardous flames. In addition to its anti-static nature, this protective spiral cable wrap is fire-resistant, so it won't ignite in the event of a fire.
Product Specifications
Are we missing the specification you need? Please go to our Contact Us page and submit your question to us, or call 1-877-284-7760
Part Number | Hose ID (Inch) | ID Variance | Hose OD Range | Wall Thickness | Helix – Band Width (In) | Box Qty (Feet) | ||
SPW-FRAS12 | 0.4” | +/- 0.02” | 0.39” – 0.66” | 0.06” | +/- 0.01” | 0.4” | +/- 0.08” | 165’ |
SPW-FRAS16 | 0.45” | +/- 0.02” | 0.47” – 086” | 0.06” | +/- 0.01” | 0.48” | +/- 0.08” | 66’ |
SPW-FRAS20 | 0.55” | +/- 0.02” | 0.62” – 1.06” | 0.07” | +/- 0.01” | 0.57” | +/- 0.08” | 66’ |
SPW-FRAS25 | 00.8” | +/- 0.02” | 0.86” – 1.37” | 0.08” | +/- 0.01” | 0.82” | +/- 0.12” | 66’ |
SPW-FRAS32 | 1” | +/- 0.02” | 1.06” – 1.69” | 0.09” | +/- 0.01” | 0.94” | +/- 0.12” | 66’ |
SPW-FRAS40 | 1.26” | +/- 0.04” | 1.3” – 2.17” | 0.09” | +/- 0.01” | 1.18” | +/- 0.12” | 66’ |
SPW-FRAS50 | 1.5” | +/- 0.04” | 1.65” – 2.52” | 0.12” | +/- 0.01” | 1.38” | +/- 0.12” | 66’ |
SPW-FRAS63 | 2.0” | +/- 0.04” | 2.05” – 2.95” | 0.14” | +/- 0.01” | 1.57” | +/- 0.16” | 66’ |
SPW-FRAS75 | 2.4” | +/- 0.04” | 2.56” – 3.8” | 0.15” | +/- 0.02” | 1.6” | +/- 0.16” | 66’ |
SPW-FRAS90 | 2.83” | +/- 0.04” | 3.15” – 4.9” | 0.18” | +/- 0.02” | 1.78” | +/- 0.16” | 66’ |
SPW-FRAS110 | 3.43” | +/- 0.04” | 3.8” – 5.9”+ | 0.22” | +/- 0.02” | 2.17" | +/- 0.16” | 40’ |
Physical Properties | |
Density | 0.97 g/cm³ |
Tensile Strength | 20 MPa |
Yield Strength | 24 MPa |
Volume Resistivity | <10cm³ |
Surface Resistivity | <105 |
Shrinkage | 1.2% - 1.5% |
Modulus of Elasticity | 1500 MPa |
Product Manuals
Frequently Asked Questions
Have a question that is not answered here? Please go to our Contact Us page and submit your question to us.