IGUS® E08 Series E-Z Chain® Cable Carrier
High Quality Cable & Hose Carriers at Low Prices
0.0 / 5
IGUS® E08 Series E-Z Chain Cable Carrier Features
- Protects hoses and cable from debris such as wood chips or metal shavings, and from being pinched or shut off during use
- Water and temperature resistance for extreme applications
- Limited bend radius protects cables for optimal performance
- No special tools needed - chain and tubes can be opened and adjusted using just a screwdriver
- Small pitch for fast and easy access
- Made from strong material (igumid NB) for torsional rigidity and torque resistance
- Cable carrier chain Specifically constructed for quiet operation
- Ability to handle high loads for your convenience
- Multi-axis movement for a faster operation
- Smart design for fast and easy access
- Withstands temperatures from -22° to 212° F (-30° to 100° C) for use in extreme conditions
IGUS® E-Chain® cable carrier systems are widely used to guide and protect cables and hoses on automated machinery. Over 30 years of experience have proven excellence in performance in various fields such as medical lab equipment, robot dress out, extendable trailers and telehandlers, packaging machinery, machine tools, and custom machines. E-Chain® cable track chain is a lightweight, maintenance-free carrier, that prevents cables from breaking, corkscrewing, or tangling.
Are we missing the specification you need? Please go to our Contact Us page and submit your question to us, or call 1-877-284-7760
Material Specifications
Material (chain): igumid NB
Material (mounting brackets): igumid G
Permitted Temperature: -22°F/212°F (-30°C/+100°C)
Gliding Speed Max: Conditionally suitable
Unsupported V Max: 32.8ft/s (10m/s)
Flammability Class (chain): VDE 0304 IIC UL94 V2
Flammability Class (mounting brackets): VDE 0304 IIC UL94 HB
Dimensional Specifications
PART # | INNER WIDTH (BI) (INCHES) | OUTER WIDTH (BA) (INCHES) | RADIUS (INCHES) | CURVE HEIGHT (INCHES) | CURVE LENGTH (INCHES) | WEIGHT (LB/FT) |
IGU-E08-10-028-0 | 0.39 | 0.71 | 1.1 | 3.15 | 5.12 | 0.15 |
IGU-E08-10-038-0 | 0.39 | 0.71 | 1.5 | 3.9 | 6.3 | 0.15 |
IGU-E08-10-048-0 | 0.39 | 0.71 | 1.9 | 4.72 | 7.48 | 0.15 |
IGU-E08-16-028-0 | 0.63 | 0.95 | 1.1 | 3.15 | 5.12 | 0.16 |
IGU-E08-16-038-0 | 0.63 | 0.95 | 1.5 | 3.9 | 6.3 | 0.16 |
IGU-E08-16-048-0 | 0.63 | 0.95 | 1.9 | 4.72 | 7.48 | 0.16 |
IGU-E08-20-028-0 | 0.79 | 1.11 | 1.1 | 3.15 | 5.12 | 0.17 |
IGU-E08-20-038-0 | 0.79 | 1.11 | 1.5 | 3.9 | 6.3 | 0.17 |
IGU-E08-20-048-0 | 0.79 | 1.11 | 1.9 | 4.72 | 7.48 | 0.17 |
IGU-E08-30-028-0 | 1.18 | 1.5 | 1.1 | 3.15 | 5.12 | 0.19 |
IGU-E08-30-038-0 | 1.18 | 1.5 | 1.5 | 3.9 | 6.3 | 0.19 |
IGU-E08-30-048-0 | 1.18 | 1.5 | 1.9 | 4.72 | 7.48 | 0.19 |
IGU-E08-40-028-0 | 1.57 | 1.89 | 1.1 | 3.15 | 5.12 | 0.21 |
IGU-E08-40-038-0 | 1.57 | 1.89 | 1.5 | 3.9 | 6.3 | 0.21 |
IGU-E08-40-048-0 | 1.57 | 1.89 | 1.9 | 4.72 | 7.48 | 0.21 |
IGU-E08-50-028-0 | 1.97 | 2.29 | 1.1 | 3.15 | 5.12 | 0.25 |
IGU-E08-50-038-0 | 1.97 | 2.29 | 1.5 | 3.9 | 6.3 | 0.25 |
IGU-E08-50-048-0 | 1.97 | 2.29 | 1.9 | 4.72 | 7.48 | 0.25 |
Click the image below to view the full data sheet.
Have a question that is not answered here? Please go to our Contact Us page and submit your question to us.
Looking for a quotation ? We would be happy to help by providing a quick response, inventory status, and Volume Level pricing, when available. Please fill out the form below and a representative will be in touch with you within hours to one business day to answer any questions and quote your request.
Product Details
IGUS® E-Chain® cable carrier systems are widely used to guide and protect cables and hoses on automated machinery. Over 30 years of experience have proven excellence in performance in various fields such as medical lab equipment, robot dress out, extendable trailers and telehandlers, packaging machinery, machine tools, and custom machines. E-Chain® cable track chain is a lightweight, maintenance-free carrier, that prevents cables from breaking, corkscrewing, or tangling.
Product Specifications
Are we missing the specification you need? Please go to our Contact Us page and submit your question to us, or call 1-877-284-7760
Material Specifications
Material (chain): igumid NB
Material (mounting brackets): igumid G
Permitted Temperature: -22°F/212°F (-30°C/+100°C)
Gliding Speed Max: Conditionally suitable
Unsupported V Max: 32.8ft/s (10m/s)
Flammability Class (chain): VDE 0304 IIC UL94 V2
Flammability Class (mounting brackets): VDE 0304 IIC UL94 HB
Dimensional Specifications
PART # | INNER WIDTH (BI) (INCHES) | OUTER WIDTH (BA) (INCHES) | RADIUS (INCHES) | CURVE HEIGHT (INCHES) | CURVE LENGTH (INCHES) | WEIGHT (LB/FT) |
IGU-E08-10-028-0 | 0.39 | 0.71 | 1.1 | 3.15 | 5.12 | 0.15 |
IGU-E08-10-038-0 | 0.39 | 0.71 | 1.5 | 3.9 | 6.3 | 0.15 |
IGU-E08-10-048-0 | 0.39 | 0.71 | 1.9 | 4.72 | 7.48 | 0.15 |
IGU-E08-16-028-0 | 0.63 | 0.95 | 1.1 | 3.15 | 5.12 | 0.16 |
IGU-E08-16-038-0 | 0.63 | 0.95 | 1.5 | 3.9 | 6.3 | 0.16 |
IGU-E08-16-048-0 | 0.63 | 0.95 | 1.9 | 4.72 | 7.48 | 0.16 |
IGU-E08-20-028-0 | 0.79 | 1.11 | 1.1 | 3.15 | 5.12 | 0.17 |
IGU-E08-20-038-0 | 0.79 | 1.11 | 1.5 | 3.9 | 6.3 | 0.17 |
IGU-E08-20-048-0 | 0.79 | 1.11 | 1.9 | 4.72 | 7.48 | 0.17 |
IGU-E08-30-028-0 | 1.18 | 1.5 | 1.1 | 3.15 | 5.12 | 0.19 |
IGU-E08-30-038-0 | 1.18 | 1.5 | 1.5 | 3.9 | 6.3 | 0.19 |
IGU-E08-30-048-0 | 1.18 | 1.5 | 1.9 | 4.72 | 7.48 | 0.19 |
IGU-E08-40-028-0 | 1.57 | 1.89 | 1.1 | 3.15 | 5.12 | 0.21 |
IGU-E08-40-038-0 | 1.57 | 1.89 | 1.5 | 3.9 | 6.3 | 0.21 |
IGU-E08-40-048-0 | 1.57 | 1.89 | 1.9 | 4.72 | 7.48 | 0.21 |
IGU-E08-50-028-0 | 1.97 | 2.29 | 1.1 | 3.15 | 5.12 | 0.25 |
IGU-E08-50-038-0 | 1.97 | 2.29 | 1.5 | 3.9 | 6.3 | 0.25 |
IGU-E08-50-048-0 | 1.97 | 2.29 | 1.9 | 4.72 | 7.48 | 0.25 |
Click the image below to view the full data sheet.
Product Manuals
Frequently Asked Questions
Have a question that is not answered here? Please go to our Contact Us page and submit your question to us.