Pack KontrolĀ® Cardboard Corrugated Sheets - Single Wall
Helps prevent strapping and forklift damage.
0.0 / 5
Pack KontrolĀ® Single Wall Cardboard Corrugated Sheets Features
- Pads help keep tops of products dust free during storage
- Helps prevent strapping and forklift damage
- Manufactured from 200#/ECT-32 kraft corrugated
- Sold in bundle quantities
Pack Kontrol® Single Wall Corrugated Sheets are great for use as layering pads on pallets to disperse weight
Are we missing the specification you need? Please go to our Contact Us page and submit your question to us, or call 1-877-284-7760
200# is a rating of bursting strength indicating the box is rated to withstand up to 200 pounds of force per square inch.
ECT-32 is a rating of stacking strength as evaluated by the Edge Crush Test.
Stock | W x L | Bundle/ Bale |
SP1515 | 15 x 15" | 50/1500 |
SP1612 | 16 x 12" | 50/2250 |
SP1616 | 16 x 16" | 50/1500 |
SP1812 | 18 x 12" | 50/2000 |
SP1814 | 18 x 14" | 50/1500 |
SP1818 | 18 x 18" | 50/1500 |
SP2012 | 20 x 12" | 50/2000 |
SP2014 | 20 x 14" | 50/1500 |
SP2016 | 20 x 16" | 50/1000 |
SP2020 | 20 x 20" | 50/1000 |
SP2024 | 20 x 24" | 5/500 |
SP2030 | 20 x 30" | 5/500 |
SP2218 | 22 x 18" | 50/1000 |
SP2222 | 22 x 22" | 5/500 |
SP2228 | 22 x 28" | 50/500 |
SP2412 | 24 x 12" | 50/1500 |
SP2416 | 24 x 16" | 50/1000 |
SP2418 | 24 x 18" | 50/1000 |
SP2424 | 24 x 24" | 5/500 |
SP2430 | 24 x 30" | 5/500 |
SP24 | 24 x 36" | 5/250 |
SP2448 | 24 x 48" | 5/250 |
SP2460 | 24 x 60" | 5/250 |
SP2472 | 24 x 72" | 5/250 |
SP2626 | 26 x 26" | 5/250 |
SP2638 | 26 x 38" | 5/500 |
SP3030 | 30 x 30" | 5/250 |
SP3036 | 30 x 36" | 5/250 |
SP3040 | 30 x 40" | 5/250 |
SP3048 | 30 x 48" | 5/250 |
SP3060 | 30 x 60" | 5/250 |
SP3072 | 30 x 72" | 5/250 |
SP3232 | 32 x 32" | 5/250 |
SP3248 | 32 x 48" | 5/250 |
SP3636 | 36 x 36" | 5/250 |
SP3642 | 36 x 42" | 5/250 |
SP36 | 36 x 48" | 5/250 |
SP3660 | 36 x 60" | 5/250 |
SP3672 | 36 x 72" | 5/250 |
SP3696 | 36 x 96" | 5/250 |
SP4040 | 40 x 40" | 5/250 |
SP4042 | 40 x 42" | 5/250 |
SP40 | 40 x 48" | 5/250 |
SP4060 | 40 x 60" | 5/250 |
SP4072 | 40 x 72" | 5/250 |
SP4242 | 42 x 42" | 5/250 |
SP4248 | 42 x 48" | 5/250 |
SP48 | 48 x 48" | 5/250 |
SP4444 | 44 x 44" | 5/250 |
SP4860 | 48 x 60" | 5/250 |
SP4872 | 48 x 72" | 5/250 |
SP4896 | 48 x 96" | 5/250 |
SP6060 | 60 x 60" | 5/250 |
SP6072 | 60 x 72" | 5/250 |
SP6096 | 60 x 96" | 5/250 |
Have a question that is not answered here? Please go to our Contact Us page and submit your question to us.
Looking for a quotation ? We would be happy to help by providing a quick response, inventory status, and Volume Level pricing, when available. Please fill out the form below and a representative will be in touch with you within hours to one business day to answer any questions and quote your request.
Product Details
Pack Kontrol® Single Wall Corrugated Sheets are great for use as layering pads on pallets to disperse weight
Product Specifications
Are we missing the specification you need? Please go to our Contact Us page and submit your question to us, or call 1-877-284-7760
200# is a rating of bursting strength indicating the box is rated to withstand up to 200 pounds of force per square inch.
ECT-32 is a rating of stacking strength as evaluated by the Edge Crush Test.
Stock | W x L | Bundle/ Bale |
SP1515 | 15 x 15" | 50/1500 |
SP1612 | 16 x 12" | 50/2250 |
SP1616 | 16 x 16" | 50/1500 |
SP1812 | 18 x 12" | 50/2000 |
SP1814 | 18 x 14" | 50/1500 |
SP1818 | 18 x 18" | 50/1500 |
SP2012 | 20 x 12" | 50/2000 |
SP2014 | 20 x 14" | 50/1500 |
SP2016 | 20 x 16" | 50/1000 |
SP2020 | 20 x 20" | 50/1000 |
SP2024 | 20 x 24" | 5/500 |
SP2030 | 20 x 30" | 5/500 |
SP2218 | 22 x 18" | 50/1000 |
SP2222 | 22 x 22" | 5/500 |
SP2228 | 22 x 28" | 50/500 |
SP2412 | 24 x 12" | 50/1500 |
SP2416 | 24 x 16" | 50/1000 |
SP2418 | 24 x 18" | 50/1000 |
SP2424 | 24 x 24" | 5/500 |
SP2430 | 24 x 30" | 5/500 |
SP24 | 24 x 36" | 5/250 |
SP2448 | 24 x 48" | 5/250 |
SP2460 | 24 x 60" | 5/250 |
SP2472 | 24 x 72" | 5/250 |
SP2626 | 26 x 26" | 5/250 |
SP2638 | 26 x 38" | 5/500 |
SP3030 | 30 x 30" | 5/250 |
SP3036 | 30 x 36" | 5/250 |
SP3040 | 30 x 40" | 5/250 |
SP3048 | 30 x 48" | 5/250 |
SP3060 | 30 x 60" | 5/250 |
SP3072 | 30 x 72" | 5/250 |
SP3232 | 32 x 32" | 5/250 |
SP3248 | 32 x 48" | 5/250 |
SP3636 | 36 x 36" | 5/250 |
SP3642 | 36 x 42" | 5/250 |
SP36 | 36 x 48" | 5/250 |
SP3660 | 36 x 60" | 5/250 |
SP3672 | 36 x 72" | 5/250 |
SP3696 | 36 x 96" | 5/250 |
SP4040 | 40 x 40" | 5/250 |
SP4042 | 40 x 42" | 5/250 |
SP40 | 40 x 48" | 5/250 |
SP4060 | 40 x 60" | 5/250 |
SP4072 | 40 x 72" | 5/250 |
SP4242 | 42 x 42" | 5/250 |
SP4248 | 42 x 48" | 5/250 |
SP48 | 48 x 48" | 5/250 |
SP4444 | 44 x 44" | 5/250 |
SP4860 | 48 x 60" | 5/250 |
SP4872 | 48 x 72" | 5/250 |
SP4896 | 48 x 96" | 5/250 |
SP6060 | 60 x 60" | 5/250 |
SP6072 | 60 x 72" | 5/250 |
SP6096 | 60 x 96" | 5/250 |
Product Manuals
Frequently Asked Questions
Have a question that is not answered here? Please go to our Contact Us page and submit your question to us.