Pack KontrolĀ® White Corrugated Bin Boxes
Ideal for organizing work areas. Easily assembles without tape.
0.0 / 5
Pack KontrolĀ® White Corrugated Bin Boxes Features
- Durable one-piece construction
- Assemble without tape or staples
- Ample space to identify contents on front panel with marker or labels
- Made from strong, 200#/ECT-32-B, white corrugated
Are we missing the specification you need? Please go to our Contact Us page and submit your question to us, or call 1-877-284-7760
Dimensions provided refer to the interior dimensions of the box.
200# is a rating of bursting strength indicating the box is rated to withstand a minimum of 200 pounds of force per square inch.
ECT-32 is a rating of stacking strength as evaluated by the Edge Crush Test.
9" Deep
Stock | Outside Dimensions W x L x H | Fits Shelf Size | Bundle/ Bale |
BINBIN29 | 2 x 9 x 4 1/2" | 9" | 25/1800 |
BINBIN39 | 3 x 9 x 4 1/2" | 9" | 50/3200 |
BINBIN49 | 4 x 9 x 4 1/2" | 9" | 50/1800 |
BINBIN69 | 6 x 9 x 4 1/2" | 9" | 25/1800 |
BINBIN89 | 8 x 9 x 4 1/2" | 9" | 50/2400 |
12" Deep
Stock | Outside Dimensions W x L x H | Fits Shelf Size | Bundle/ Bale |
BINMT212 | 2 x 12 x 4 1/2" | 12" | 50/1800 |
BINEB123 | 3 x 12 x 4 1/2" | 12" | 50/1000 |
BINMT412 | 4 x 12 x 4 1/2" | 12" | 50/1200 |
BINMT512 | 5 x 12 x 4 1/2" | 12" | 50/1600 |
BINMT612 | 6 x 12 x 4 1/2" | 12" | 50/1400 |
BINMT812 | 8 x 12 x 4 1/2" | 12" | 50/1200 |
BINMT912 | 9 x 12 x 4 1/2" | 12" | 50/1200 |
BINMT1012 | 10 x 12 x 4 1/2" | 12" | 25/600 |
BINMT121214 | 12 x 12 x 4 1/2" | 12" | 50/600 |
BINMT16124 | 16 x 12 x 4 1/2" | 12" | 50/1600 |
15" Deep
Stock | Outside Dimensions W x L x H | Fits Shelf Size | Bundle/ Bale |
BINMT415 | 4 x 15 x 4 1/2" | 15" | 50/1200 |
BINMT615 | 6 x 15 x 4 1/2" | 15" | 50/1200 |
BINMT815 | 8 x 15 x 4 1/2" | 15" | 50/1200 |
18" Deep
Stock | Outside Dimensions W x L x H | Fits Shelf Size | Bundle/ Bale |
BINBWZ218 | 2 x 18 x 4 1/2" | 18" | 50/1200 |
BINBWZ318 | 3 x 18 x 4 1/2" | 18" | 25/1200 |
BINBWZ418 | 4 x 18 x 4 1/2" | 18" | 50/1200 |
BINBWZ518 | 5 x 18 x 4 1/2" | 18" | 50/1200 |
BINBWZ618 | 6 x 18 x 4 1/2" | 18" | 50/1200 |
BINBWZ818 | 8 x 18 x 4 1/2" | 18" | 50/900 |
BINEB1810 | 10 x 18 x 4 1/2" | 18" | 25/900 |
BINEB1812 | 12 x 18 x 4 1/2" | 18" | 50/900 |
BINEB1818 | 18 x 18 x 4 1/2" | 18" | 50/900 |
24" Deep
Stock | Outside Dimensions W x L x H | Fits Shelf Size | Bundle/ Bale |
BINMT224 | 2 x 24 x 4 1/2" | 24" | 50/1200 |
BINMT424 | 4 x 24 x 4 1/2" | 24" | 50/600 |
BINMT624 | 6 x 24 x 4 1/2" | 24" | 50/600 |
BINMT824 | 8 x 24 x 4 1/2" | 24" | 50/600 |
BINMT1224 | 12 x 24 x 4 1/2" | 24" | 50/800 |
Have a question that is not answered here? Please go to our Contact Us page and submit your question to us.
Looking for a quotation ? We would be happy to help by providing a quick response, inventory status, and Volume Level pricing, when available. Please fill out the form below and a representative will be in touch with you within hours to one business day to answer any questions and quote your request.
Product Details
Product Specifications
Are we missing the specification you need? Please go to our Contact Us page and submit your question to us, or call 1-877-284-7760
Dimensions provided refer to the interior dimensions of the box.
200# is a rating of bursting strength indicating the box is rated to withstand a minimum of 200 pounds of force per square inch.
ECT-32 is a rating of stacking strength as evaluated by the Edge Crush Test.
9" Deep
Stock | Outside Dimensions W x L x H | Fits Shelf Size | Bundle/ Bale |
BINBIN29 | 2 x 9 x 4 1/2" | 9" | 25/1800 |
BINBIN39 | 3 x 9 x 4 1/2" | 9" | 50/3200 |
BINBIN49 | 4 x 9 x 4 1/2" | 9" | 50/1800 |
BINBIN69 | 6 x 9 x 4 1/2" | 9" | 25/1800 |
BINBIN89 | 8 x 9 x 4 1/2" | 9" | 50/2400 |
12" Deep
Stock | Outside Dimensions W x L x H | Fits Shelf Size | Bundle/ Bale |
BINMT212 | 2 x 12 x 4 1/2" | 12" | 50/1800 |
BINEB123 | 3 x 12 x 4 1/2" | 12" | 50/1000 |
BINMT412 | 4 x 12 x 4 1/2" | 12" | 50/1200 |
BINMT512 | 5 x 12 x 4 1/2" | 12" | 50/1600 |
BINMT612 | 6 x 12 x 4 1/2" | 12" | 50/1400 |
BINMT812 | 8 x 12 x 4 1/2" | 12" | 50/1200 |
BINMT912 | 9 x 12 x 4 1/2" | 12" | 50/1200 |
BINMT1012 | 10 x 12 x 4 1/2" | 12" | 25/600 |
BINMT121214 | 12 x 12 x 4 1/2" | 12" | 50/600 |
BINMT16124 | 16 x 12 x 4 1/2" | 12" | 50/1600 |
15" Deep
Stock | Outside Dimensions W x L x H | Fits Shelf Size | Bundle/ Bale |
BINMT415 | 4 x 15 x 4 1/2" | 15" | 50/1200 |
BINMT615 | 6 x 15 x 4 1/2" | 15" | 50/1200 |
BINMT815 | 8 x 15 x 4 1/2" | 15" | 50/1200 |
18" Deep
Stock | Outside Dimensions W x L x H | Fits Shelf Size | Bundle/ Bale |
BINBWZ218 | 2 x 18 x 4 1/2" | 18" | 50/1200 |
BINBWZ318 | 3 x 18 x 4 1/2" | 18" | 25/1200 |
BINBWZ418 | 4 x 18 x 4 1/2" | 18" | 50/1200 |
BINBWZ518 | 5 x 18 x 4 1/2" | 18" | 50/1200 |
BINBWZ618 | 6 x 18 x 4 1/2" | 18" | 50/1200 |
BINBWZ818 | 8 x 18 x 4 1/2" | 18" | 50/900 |
BINEB1810 | 10 x 18 x 4 1/2" | 18" | 25/900 |
BINEB1812 | 12 x 18 x 4 1/2" | 18" | 50/900 |
BINEB1818 | 18 x 18 x 4 1/2" | 18" | 50/900 |
24" Deep
Stock | Outside Dimensions W x L x H | Fits Shelf Size | Bundle/ Bale |
BINMT224 | 2 x 24 x 4 1/2" | 24" | 50/1200 |
BINMT424 | 4 x 24 x 4 1/2" | 24" | 50/600 |
BINMT624 | 6 x 24 x 4 1/2" | 24" | 50/600 |
BINMT824 | 8 x 24 x 4 1/2" | 24" | 50/600 |
BINMT1224 | 12 x 24 x 4 1/2" | 24" | 50/800 |
Product Manuals
Frequently Asked Questions
Have a question that is not answered here? Please go to our Contact Us page and submit your question to us.