Pack Kontrol® Kraft Bubble Envelope Mailers With Tear Strip
Bubble lined Mailers Provide Lightweight Protection for Your Products.
0.0 / 5
Pack Kontrol® Kraft Bubble Envelope Mailers With Tear Strip Features
- Mailers feature a 3/16" high slip bubble lining for easy insertion of products
- Peel and stick lip provides a secure, tamper-evident closure
- Pull tear strip for quick and easy opening
- Recycled golden kraft paper exterior
Pack Kontrol® Kraft Self-Seal Bubble Mailers with Tear Strips provide lightweight protection for your products.
Are we missing the specification you need? Please go to our Contact Us page and submit your question to us, or call 1-877-284-7760
Full Case Packs
Stock | Outside W x L | Inside W x L | Part Number | Quantity Per Case |
B851SSTT | 4 x 8" | 3 7/8 x 6 3/4" | #000 | 500 |
B852SSTT | 5 x 10" | 4 7/8 x 8 3/4" | #00 | 250 |
B853SSTT | 6 x 10" | 5 7/8 x 8 3/4" | #0 | 250 |
B854SSTT | 7 1/4 x 12" | 7 1/8 x 10 3/4" | #1 | 100 |
B855SSTT | 8 1/2 x 12" | 8 3/8 x 10 3/4" | #2 | 100 |
B856SSTT | 8 1/2 x 14 1/2" | 8 3/8 x 13 1/4" | #3 | 100 |
B857SSTT | 9 1/2 x 14 1/2" | 9 3/8 x 13 1/4" | #4 | 100 |
B858SSTT | 10 1/2 x 16" | 10 3/8 x 14 3/4" | #5 | 100 |
B859SSTT | 12 1/2 x 19" | 12 3/8 x 17 3/4" | #6 | 50 |
B860SSTT | 14 1/4 x 20" | 14 1/8 x 18 3/4" | #7 | 50 |
Freight Saver Packs
Stock | Outside W x L | Inside W x L | Part Number | Quantity Per Case |
B851SSRTT | 4 x 8" | 3 7/8 x 6 3/4" | #000 | 250 |
B852SSRTT | 5 x 10" | 4 7/8 x 8 3/4" | #00 | 180 |
B853SSRTT | 6 x 10" | 5 7/8 x 8 3/4" | #0 | 150 |
B856SSRTT | 8 1/2 x 14 1/2" | 8 3/8 x 13 1/4" | #3 | 70 |
B857SSRTT | 9 1/2 x 14 1/2" | 9 3/8 x 13 1/4" | #4 | 70 |
B858SSRTT | 10 1/2 x 16" | 10 3/8 x 14 3/4" | #5 | 70 |
B859SSRTT | 12 1/2 x 19" | 12 3/8 x 17 3/4" | #6 | 25 |
B860SSRTT | 14 1/4 x 20" | 14 1/8 x 18 3/4" | #7 | 25 |
25 Packs
Stock | Outside W x L | Inside W x L | Part Number | Quantity Per Case |
B851SSTT25PK | 4 x 8" | 3 7/8 x 6 3/4" | #000 | 25 |
B852SSTT25PK | 5 x 10" | 4 7/8 x 8 3/4" | #00 | 25 |
B853SSTT25PK | 6 x 10" | 5 7/8 x 8 3/4" | #0 | 25 |
B854SSTT25PK | 7 1/4 x 12" | 7 1/8 x 10 3/4" | #1 | 25 |
B855SSTT25PK | 8 1/2 x 12" | 8 3/8 x 10 3/4" | #2 | 25 |
B856SSTT25PK | 8 1/2 x 14 1/2" | 8 3/8 x 13 1/4" | #3 | 25 |
B857SSTT25PK | 9 1/2 x 14 1/2" | 9 3/8 x 13 1/4" | #4 | 25 |
B858SSTT25PK | 10 1/2 x 16" | 10 3/8 x 14 3/4" | #5 | 25 |
B859SSRTT | 12 1/2 x 19" | 12 3/8 x 17 3/4" | #6 | 25 |
B860SSRTT | 14 1/4 x 20" | 14 1/8 x 18 3/4" | #7 | 25 |
Have a question that is not answered here? Please go to our Contact Us page and submit your question to us.
Looking for a quotation ? We would be happy to help by providing a quick response, inventory status, and Volume Level pricing, when available. Please fill out the form below and a representative will be in touch with you within hours to one business day to answer any questions and quote your request.
Product Details
Pack Kontrol® Kraft Self-Seal Bubble Mailers with Tear Strips provide lightweight protection for your products.
Product Specifications
Are we missing the specification you need? Please go to our Contact Us page and submit your question to us, or call 1-877-284-7760
Full Case Packs
Stock | Outside W x L | Inside W x L | Part Number | Quantity Per Case |
B851SSTT | 4 x 8" | 3 7/8 x 6 3/4" | #000 | 500 |
B852SSTT | 5 x 10" | 4 7/8 x 8 3/4" | #00 | 250 |
B853SSTT | 6 x 10" | 5 7/8 x 8 3/4" | #0 | 250 |
B854SSTT | 7 1/4 x 12" | 7 1/8 x 10 3/4" | #1 | 100 |
B855SSTT | 8 1/2 x 12" | 8 3/8 x 10 3/4" | #2 | 100 |
B856SSTT | 8 1/2 x 14 1/2" | 8 3/8 x 13 1/4" | #3 | 100 |
B857SSTT | 9 1/2 x 14 1/2" | 9 3/8 x 13 1/4" | #4 | 100 |
B858SSTT | 10 1/2 x 16" | 10 3/8 x 14 3/4" | #5 | 100 |
B859SSTT | 12 1/2 x 19" | 12 3/8 x 17 3/4" | #6 | 50 |
B860SSTT | 14 1/4 x 20" | 14 1/8 x 18 3/4" | #7 | 50 |
Freight Saver Packs
Stock | Outside W x L | Inside W x L | Part Number | Quantity Per Case |
B851SSRTT | 4 x 8" | 3 7/8 x 6 3/4" | #000 | 250 |
B852SSRTT | 5 x 10" | 4 7/8 x 8 3/4" | #00 | 180 |
B853SSRTT | 6 x 10" | 5 7/8 x 8 3/4" | #0 | 150 |
B856SSRTT | 8 1/2 x 14 1/2" | 8 3/8 x 13 1/4" | #3 | 70 |
B857SSRTT | 9 1/2 x 14 1/2" | 9 3/8 x 13 1/4" | #4 | 70 |
B858SSRTT | 10 1/2 x 16" | 10 3/8 x 14 3/4" | #5 | 70 |
B859SSRTT | 12 1/2 x 19" | 12 3/8 x 17 3/4" | #6 | 25 |
B860SSRTT | 14 1/4 x 20" | 14 1/8 x 18 3/4" | #7 | 25 |
25 Packs
Stock | Outside W x L | Inside W x L | Part Number | Quantity Per Case |
B851SSTT25PK | 4 x 8" | 3 7/8 x 6 3/4" | #000 | 25 |
B852SSTT25PK | 5 x 10" | 4 7/8 x 8 3/4" | #00 | 25 |
B853SSTT25PK | 6 x 10" | 5 7/8 x 8 3/4" | #0 | 25 |
B854SSTT25PK | 7 1/4 x 12" | 7 1/8 x 10 3/4" | #1 | 25 |
B855SSTT25PK | 8 1/2 x 12" | 8 3/8 x 10 3/4" | #2 | 25 |
B856SSTT25PK | 8 1/2 x 14 1/2" | 8 3/8 x 13 1/4" | #3 | 25 |
B857SSTT25PK | 9 1/2 x 14 1/2" | 9 3/8 x 13 1/4" | #4 | 25 |
B858SSTT25PK | 10 1/2 x 16" | 10 3/8 x 14 3/4" | #5 | 25 |
B859SSRTT | 12 1/2 x 19" | 12 3/8 x 17 3/4" | #6 | 25 |
B860SSRTT | 14 1/4 x 20" | 14 1/8 x 18 3/4" | #7 | 25 |
Product Manuals
Frequently Asked Questions
Have a question that is not answered here? Please go to our Contact Us page and submit your question to us.