BOSCH® Daredevil Carbide Hole Saws
Premium carbide teeth mean greater speed, time saving & better results
0.0 / 5
BOSCH® Daredevil Carbide Hole Saws Features
- AUTOMATIC FREE SHIPPING FOR ALL BOSCH® ORDERS ABOVE $149.99
- Premium carbide teeth
- Up to 10x faster
- Long life performance
- 50 percent deeper cup
Bosch premium carbide teeth mean greater speed, time savings and a better result on the job. Fast, clean holes in multiple materials: wood, drywall, tile, brick, block, cement block and aluminum. Up to 10x greater speed, longer life than Bi-Metal hole saw. Cup is 50 percent deeper than standard hole saw to accommodate more applications. Multipurpose pilot bit optimized to material so the right bit always fits the right application.
Details:
Bosch premium carbide teeth mean greater speed, time savings and a better result on the job. Fast, clean holes in multiple materials: wood, drywall, tile, brick, block, cement block and aluminum. Up to 10x greater speed, longer life than Bi-Metal hole saw. Cup is 50 percent deeper than standard hole saw to accommodate more applications. Multipurpose pilot bit optimized to material so the right bit always fits the right application.
Benefits:
- Premium carbide teeth
- Up to 10x faster than competitors
- Long life performance
- 50 percent deeper cup
Are we missing the specification you need? Please go to our Contact Us page and submit your question to us, or call 1-877-284-7760
Part# | HMD100 | HMD125 | HMD137 | HMD150 | HMD175 | HMD200 | HMD212 | HMD225 | HMD250 | HMD256 | HMD300 | HMD350 | HMD412 | HMD450 |
Cutting Depth | 2-3/8" | 2-3/8" | 2-3/8" | 2-3/8" | 2-3/8" | 2-3/8" | 2-3/8" | 2-3/8" | 2-3/8" | 2-3/8" | 2-3/8" | 2-3/8" | 2-3/8" | 2-3/8" |
Diameter | 1" | 1-1/4" | 1-3/8" | 1-1/2" | 1-3/4" | 2" | 2-1/8" | 2-1/4" | 2-1/2" | 2-9/16" | 3" | 3-1/2" | 4-1/8" | 4-1/2" (114 mm) |
Includes | (1) Hole Saw | (1) Hole Saw | (1) Hole Saw | (1) Hole Saw | (1) Hole Saw | (1) Hole Saw | (1) Hole Saw | (1) Hole Saw | (1) Hole Saw | (1) Hole Saw | (1) Hole Saw | (1) Hole Saw | (1) Hole Saw | (1) Hole Saw |
Length | 2.0" | 2.0" | 2.0" | 2.0" | 2.0" | 2.0" | 2.0" | 2.0" | 2.0" | 2.0" | 2.0" | 2.0" | 2.0" | 2.0" |
Teeth Per Inch | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Have a question that is not answered here? Please go to our Contact Us page and submit your question to us.
Looking for a quotation ? We would be happy to help by providing a quick response, inventory status, and Volume Level pricing, when available. Please fill out the form below and a representative will be in touch with you within hours to one business day to answer any questions and quote your request.
Product Details
Details:
Bosch premium carbide teeth mean greater speed, time savings and a better result on the job. Fast, clean holes in multiple materials: wood, drywall, tile, brick, block, cement block and aluminum. Up to 10x greater speed, longer life than Bi-Metal hole saw. Cup is 50 percent deeper than standard hole saw to accommodate more applications. Multipurpose pilot bit optimized to material so the right bit always fits the right application.
Benefits:
- Premium carbide teeth
- Up to 10x faster than competitors
- Long life performance
- 50 percent deeper cup
Product Specifications
Are we missing the specification you need? Please go to our Contact Us page and submit your question to us, or call 1-877-284-7760
Part# | HMD100 | HMD125 | HMD137 | HMD150 | HMD175 | HMD200 | HMD212 | HMD225 | HMD250 | HMD256 | HMD300 | HMD350 | HMD412 | HMD450 |
Cutting Depth | 2-3/8" | 2-3/8" | 2-3/8" | 2-3/8" | 2-3/8" | 2-3/8" | 2-3/8" | 2-3/8" | 2-3/8" | 2-3/8" | 2-3/8" | 2-3/8" | 2-3/8" | 2-3/8" |
Diameter | 1" | 1-1/4" | 1-3/8" | 1-1/2" | 1-3/4" | 2" | 2-1/8" | 2-1/4" | 2-1/2" | 2-9/16" | 3" | 3-1/2" | 4-1/8" | 4-1/2" (114 mm) |
Includes | (1) Hole Saw | (1) Hole Saw | (1) Hole Saw | (1) Hole Saw | (1) Hole Saw | (1) Hole Saw | (1) Hole Saw | (1) Hole Saw | (1) Hole Saw | (1) Hole Saw | (1) Hole Saw | (1) Hole Saw | (1) Hole Saw | (1) Hole Saw |
Length | 2.0" | 2.0" | 2.0" | 2.0" | 2.0" | 2.0" | 2.0" | 2.0" | 2.0" | 2.0" | 2.0" | 2.0" | 2.0" | 2.0" |
Teeth Per Inch | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Product Manuals
Frequently Asked Questions
Have a question that is not answered here? Please go to our Contact Us page and submit your question to us.