Metal Hose and Cable Protectors - Large
3.125" H Channel Size | 36" - 72" Lengths Available
0.0 / 5
Metal Hose and Cable Protectors Features
- Heavy Duty Aluminum Construction
- Highly Durable & Attractive
- Will Not Shift In Use Due to Heavy Weight
- Weight capacity up to 20,000 lbs per axle
- 5 Color Options Available
- Built On Serrations for Added top traction
These Metal Hose and Cable Protectors are Non-Cancellable & Non-Refundable
The Aluminum Extruded Metal cable protector and hose Ramp protector is used to covering airlines, electrical cords, and other industrial hoses from damage by fork trucks, carts, heavy vehicles, and personnel. These aluminum metal cable protectors have serrated edges for maximum traction.
Are we missing the specification you need? Please go to our Contact Us page and submit your question to us, or call 1-877-284-7760
Model | Design | Overall Size (WxH) | Overall Length | Usable Span | Per Axle Capacity (lbs) | Wt. (lbs) |
VXHCR-36 | Aluminum | 21-1/16"x3-9/16" | 36" | 4-1/2"x3-1/8" | 20,000 | 51 |
VXHCR-48 | Aluminum | 21-1/16"x3-9/16" | 48" | 4-1/2"x3-1/8" | 20,000 | 58 |
VXHCR-60 | Aluminum | 21-1/16"x3-9/16" | 60" | 4-1/2"x3-1/8" | 20,000 | 72 |
VXHCR-72 | Aluminum | 21-1/16"x3-9/16" | 72" | 4-1/2"x3-1/8" | 20,000 | 88 |
VXHCR-36-BK | Black | 21-1/16"x3-9/16" | 36" | 4-1/2"x3-1/8" | 20,000 | 51 |
VXHCR-48-BK | Black | 21-1/16"x3-9/16" | 48" | 4-1/2"x3-1/8" | 20,000 | 58 |
VXHCR-60-BK | Black | 21-1/16"x3-9/16" | 60" | 4-1/2"x3-1/8" | 20,000 | 72 |
VXHCR-72-BK | Black | 21-1/16"x3-9/16" | 72" | 4-1/2"x3-1/8" | 20,000 | 88 |
VXHCR-36-BRN | Brown | 21-1/8"x3-9/16" | 36" | 4-17/32"x3" | 20,000 | 51 |
VXHCR-48-BRN | Brown | 21-1/8"x3-9/16" | 48" | 4-17/32"x3" | 20,000 | 58 |
VXHCR-60-BRN | Brown | 21-1/8"x3-9/16" | 60" | 4-17/32"x3" | 20,000 | 72 |
VXHCR-72-BRN | Brown | 21-1/8"x3-9/16" | 72" | 4-17/32"x3" | 20,000 | 88 |
VXHCR-36-Y | Yellow | 21-1/16"x3-9/16" | 36" | 4-1/2"x3-1/8" | 20,000 | 51 |
VXHCR-48-Y | Yellow | 21-1/16"x3-9/16" | 48" | 4-1/2"x3-1/8" | 20,000 | 58 |
VXHCR-60-Y | Yellow | 21-1/16"x3-9/16" | 60" | 4-1/2"x3-1/8" | 20,000 | 72 |
VXHCR-72-Y | Yellow | 21-1/16"x3-9/16" | 72" | 4-1/2"x3-1/8" | 20,000 | 88 |
VXHCR-36-YB | Yellow/Black | 21-1/16"x3-9/16" | 36" | 4-1/2"x3-1/8" | 20,000 | 51 |
VXHCR-48-YB | Yellow/Black | 21-1/16"x3-9/16" | 48" | 4-1/2"x3-1/8" | 20,000 | 58 |
VXHCR-60-YB | Yellow/Black | 21-1/16"x3-9/16" | 60" | 4-1/2"x3-1/8" | 20,000 | 72 |
VXHCR-72-YB | Yellow/Black | 21-1/16"x3-9/16" | 72" | 4-1/2"x3-1/8" | 20,000 | 88 |
These Products are Non-Cancellable & Non-Refundable
Have a question that is not answered here? Please go to our Contact Us page and submit your question to us.
Looking for a quotation ? We would be happy to help by providing a quick response, inventory status, and Volume Level pricing, when available. Please fill out the form below and a representative will be in touch with you within hours to one business day to answer any questions and quote your request.
Product Details
The Aluminum Extruded Metal cable protector and hose Ramp protector is used to covering airlines, electrical cords, and other industrial hoses from damage by fork trucks, carts, heavy vehicles, and personnel. These aluminum metal cable protectors have serrated edges for maximum traction.
Product Specifications
Are we missing the specification you need? Please go to our Contact Us page and submit your question to us, or call 1-877-284-7760
Model | Design | Overall Size (WxH) | Overall Length | Usable Span | Per Axle Capacity (lbs) | Wt. (lbs) |
VXHCR-36 | Aluminum | 21-1/16"x3-9/16" | 36" | 4-1/2"x3-1/8" | 20,000 | 51 |
VXHCR-48 | Aluminum | 21-1/16"x3-9/16" | 48" | 4-1/2"x3-1/8" | 20,000 | 58 |
VXHCR-60 | Aluminum | 21-1/16"x3-9/16" | 60" | 4-1/2"x3-1/8" | 20,000 | 72 |
VXHCR-72 | Aluminum | 21-1/16"x3-9/16" | 72" | 4-1/2"x3-1/8" | 20,000 | 88 |
VXHCR-36-BK | Black | 21-1/16"x3-9/16" | 36" | 4-1/2"x3-1/8" | 20,000 | 51 |
VXHCR-48-BK | Black | 21-1/16"x3-9/16" | 48" | 4-1/2"x3-1/8" | 20,000 | 58 |
VXHCR-60-BK | Black | 21-1/16"x3-9/16" | 60" | 4-1/2"x3-1/8" | 20,000 | 72 |
VXHCR-72-BK | Black | 21-1/16"x3-9/16" | 72" | 4-1/2"x3-1/8" | 20,000 | 88 |
VXHCR-36-BRN | Brown | 21-1/8"x3-9/16" | 36" | 4-17/32"x3" | 20,000 | 51 |
VXHCR-48-BRN | Brown | 21-1/8"x3-9/16" | 48" | 4-17/32"x3" | 20,000 | 58 |
VXHCR-60-BRN | Brown | 21-1/8"x3-9/16" | 60" | 4-17/32"x3" | 20,000 | 72 |
VXHCR-72-BRN | Brown | 21-1/8"x3-9/16" | 72" | 4-17/32"x3" | 20,000 | 88 |
VXHCR-36-Y | Yellow | 21-1/16"x3-9/16" | 36" | 4-1/2"x3-1/8" | 20,000 | 51 |
VXHCR-48-Y | Yellow | 21-1/16"x3-9/16" | 48" | 4-1/2"x3-1/8" | 20,000 | 58 |
VXHCR-60-Y | Yellow | 21-1/16"x3-9/16" | 60" | 4-1/2"x3-1/8" | 20,000 | 72 |
VXHCR-72-Y | Yellow | 21-1/16"x3-9/16" | 72" | 4-1/2"x3-1/8" | 20,000 | 88 |
VXHCR-36-YB | Yellow/Black | 21-1/16"x3-9/16" | 36" | 4-1/2"x3-1/8" | 20,000 | 51 |
VXHCR-48-YB | Yellow/Black | 21-1/16"x3-9/16" | 48" | 4-1/2"x3-1/8" | 20,000 | 58 |
VXHCR-60-YB | Yellow/Black | 21-1/16"x3-9/16" | 60" | 4-1/2"x3-1/8" | 20,000 | 72 |
VXHCR-72-YB | Yellow/Black | 21-1/16"x3-9/16" | 72" | 4-1/2"x3-1/8" | 20,000 | 88 |
Product Manuals
Frequently Asked Questions
Have a question that is not answered here? Please go to our Contact Us page and submit your question to us.
Videos
These Products are Non-Cancellable & Non-Refundable